|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
854 Mokulua - Lanikai KailuaKailua
Summary
Type |
Villa |
Bedrooms |
6 |
Bathrooms |
6 |
Guests |
14 |
King Beds |
3 |
Queen Beds |
5 |
Full Beds |
0 |
Twin Beds |
0 |
If you are looking at December 2023, this is our last opening, and we'd love to have you. Those dates were just reduced.
If you are looking for a 30 plus day Beach House Rental in Iconics Lanikai- We'd like to hear from you.
Whether you’re planning a once in a lifetime vacation, an 8 month move or a beach house for a reunion of friends and family, this is the perfect place to call home. Reservations for Mokunui in the iconic neighborhood of Lanikai, steps from Lanikai Beach on the Kailua side of Oahu are now being taken. Our last available dates in 2023 are from November 15 to January 1st ,2024. There is a 30 day minimum stay with Thanksgiving thru New Years currently Available.
For a video of the area and the home - Here is a link to copy and paste https://youtu.be/tELjkCg9Ej0
This 4,400+ sq foot home with an interior courtyard arrangement has 5 bedrooms and 5 baths on the ground floor which open into the interior courtyard and pool. Two of those 5 bedrooms are separated from the main house for privacy with separate entrances. Imagine the mornings, as your friends and family gravitate toward the homes centralized living areas on their own schedules and gather in the welcoming kitchen and living areas.
The 6th Bedroom suite is privately located upstairs with a reading room, bedroom, sumptuous bath with a deep tub and walk in shower, meditation/study and access to private lanais with panoramic views of the Windward coast. This wonderful home can accommodate up to 14 friends and family with peace and privacy, the order of the day.
The main house offers a gourmet kitchen and an expansive dining area with table seating for up to 18 guests in addition to living areas for chatting and relaxing. Don’t forget the 75 feet of ocean frontage with a seawall and steps to the water and yard with lanais, outside seating a hot tub and sweeping ocean views.
The kitchen has two built-in, double-sided refrigerators and has a large center island. Cupboards and pantries are fully stocked with glassware, cookware and dishware with granite counters throughout. The home was recently renovated and is enchanting and will easily accommodate the 14 guests.
The grounds are well maintained with automatic lighting in the evenings around the pool or the oceanside yard. There is covered parking for one car in the garage with 3 more reserved outside spaces for a total of up to 4 vehicles. Each of the Bedrooms and living areas have independently controlled split air conditioners with TVs throughout the house. You’ll love the natural light filtering in the skylights and the postcard views from the wraparound windows.
If you are new to Lanikai and Kailua, they are iconic parts of Hawaii. This is a private residence that the owners use for 4 months of the year that they would like to share with others for the remaining 8 months. You will find a wonderful beach house tucked away on the windward side of Oahu, worlds away from the Waikiki / Honolulu side of the island. Preference and preferred pricing will be given to a long-term lease of at least 6 months during the availability of April 20, 2024 thru January 2, 2025.
This property is a legal vacation rental with a minimum lease of 30 days under current zoning. For leases between 30 and 180 days but less than 180 days, in addition to the monthly rent and fees, there is currently an additional combined tax of 17.96%.
For continuous stays in excess of 180 days the required taxes are reduced from 17.96% of the total to 4.71% of the total amount.
In addition to your monthly rent, a cleaning cost of $900 + tax per month, will be added to include a deluxe mid-stay cleaning scheduled every 2 weeks of your stay as well as the final exit cleaning. There is also a $5,000 damage deposit required for every occupancy. Electricity, cable, internet, trash, sewer, weekly pool and yard service, pest control, security system, parking for up to 4 vehicles and sunrises are all included in the total monthly rent.
A unique aspect of this home is how it provides 6 completely different sleeping arrangements with choices of private entrances and bed arrangements. You’ll see in the photos that these are large bedrooms, and many include sitting rooms and ensuite baths. Each of the 6 sleeping accommodations are described below.
The first floor primary ensuite bedroom has a wall of windows facing the ocean with access to the ocean, pool or house. There is a king bed, a large sitting area and a desk. There is also an ensuite bath.
The first floor also has a free-standing theater room with an ensuite bedroom and queen bed. In addition to the theater room’s private entrance, separated from the main house by a covered veranda, there are also sliding doors that open into the pool and courtyard. The theater room has a sectional couch, hotel sized refrigerator, popcorn machine and sink.
There is a second independent first floor ensuite bedroom with a private entrance that has 2 queen beds and a sitting area with sofa. The wall of glass sliding doors open into the pool and courtyard. It is a large space perfect for couples with a child or two who want a little privacy within the home.
For another option, this ensuite bedroom also has 2 queen beds with sliding doors opening to the courtyard and pool. This bedroom is located off the kitchen area and is adjacent to the bedroom below for convenience.
This is the fifth first floor bedroom and is adjacent to a full bath in the hallway. It has a King bed with sliding doors to the pool and courtyard.
The second-floor suite begins with a private stairway that takes you to a large 2nd floor with a comfortable reading room with stained glass and natural light. On the other side of the 2nd floor landing, is the entrance to the bedroom with a king bed and sitting area that opens up to the large, attached lanai with patio furniture and elevated views of the Mokes, Lanikai beach and sunrises. Back inside, the large bath has a deep tub and walk-in shower with additional access to the outside lanai as well as a meditation / study with a day bed and private access to a 2nd lanai on the 2nd floor. This is fabulous suite that the owners call home when they are in residence.
The oceanside yard is a combination of flagstone and grass with landscaping and palm trees, exactly as you’d expect, including the double hammock to relax in. There is outside table in front of the kitchen side of the yard and a covered lanai off of the primary first floor bedroom. In between is a row of chaise lounges for several choices of where to spend your day.
Please feel free to request additional information if you have questions about the availability for your dates or in the event you are interested in longer terms which will require our assistance on the calendar. The pictures tell the real story and its even nicer in person!
Aloha!
Michael Hege R RB-21197
Beach Villa Realty, LLC RB-21237
Property Manager and On Island agent for:
854 Mokulua Dr – Kailua, HI 96734
TA-102-425-3952-01
TMK – 4 3 008 048 0000
Amenities
Take a Virtual Tour of the Beach Villa and the Beach Villas at Ko
Olina Property
Location
Located in the exclusive Lanikai neighborhood in Kailua, Hawaii Jut steps from the Iconic Lanikai Beach on the windward side of Oahu next to Kailua.
Click Here to See Property on the Map
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 17.96%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Nov 29, 2023 | Dec 15, 2023 | 750.00 |
| BP | Dec 16, 2023 | Dec 28, 2023 | 1500.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 1538.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1766.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 1867.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 1985.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 2876.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 2792.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 2694.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 2626.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 1207.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 1146.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 1082.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 1101.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 1104.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 1204.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 1222.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 1250.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 1193.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 1173.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 1061.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 1098.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 1145.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 1150.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 1148.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 1108.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 1085.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 1084.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 1093.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 1157.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 1156.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 1119.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 1169.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 1130.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 1128.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 1152.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 1215.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 1228.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 1177.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 1196.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 1161.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 1159.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 1183.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 1253.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 1227.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 1217.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 1234.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 1230.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 1237.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 1279.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 1604.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 1612.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 1625.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 1644.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 1646.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 1392.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 1378.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 1379.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 1351.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 1309.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 1262.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 1217.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 1194.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 1180.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 1190.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 1200.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 1197.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 1182.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 1122.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 1102.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 1089.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 1077.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 1458.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 1438.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 1422.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 1414.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 1401.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 1405.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 1401.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 1445.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 1455.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 1411.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 1403.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 1395.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 1397.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 1405.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 1438.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 1440.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 1412.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 1411.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 1421.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 1407.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 1416.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 1427.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 1421.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 1224.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 1209.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 1108.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 1109.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 1129.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 1130.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 1158.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 1139.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 1114.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 1084.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 1115.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 1128.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 1125.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 1160.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 1132.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 1097.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 1086.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 1103.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 1091.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 1084.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 1098.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 1062.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 1018.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 1038.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 1049.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 1058.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 1077.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 1108.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 1085.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 1049.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 1081.00 |
| BP | May 01, 2024 | May 01, 2024 | 1095.00 |
| BP | May 02, 2024 | May 02, 2024 | 1115.00 |
| BP | May 03, 2024 | May 03, 2024 | 1134.00 |
| BP | May 04, 2024 | May 04, 2024 | 1144.00 |
| BP | May 05, 2024 | May 05, 2024 | 1124.00 |
| BP | May 06, 2024 | May 06, 2024 | 1071.00 |
| BP | May 07, 2024 | May 07, 2024 | 1107.00 |
| BP | May 08, 2024 | May 08, 2024 | 1113.00 |
| BP | May 09, 2024 | May 09, 2024 | 1139.00 |
| BP | May 10, 2024 | May 10, 2024 | 1157.00 |
| BP | May 11, 2024 | May 11, 2024 | 1130.00 |
| BP | May 12, 2024 | May 12, 2024 | 1138.00 |
| BP | May 13, 2024 | May 13, 2024 | 1086.00 |
| BP | May 14, 2024 | May 14, 2024 | 1123.00 |
| BP | May 15, 2024 | May 15, 2024 | 1133.00 |
| BP | May 16, 2024 | May 17, 2024 | 1157.00 |
| BP | May 18, 2024 | May 18, 2024 | 1135.00 |
| BP | May 19, 2024 | May 19, 2024 | 1137.00 |
| BP | May 20, 2024 | May 20, 2024 | 1080.00 |
| BP | May 21, 2024 | May 21, 2024 | 1099.00 |
| BP | May 22, 2024 | May 22, 2024 | 1105.00 |
| BP | May 23, 2024 | May 23, 2024 | 1121.00 |
| BP | May 24, 2024 | May 25, 2024 | 1353.00 |
| BP | May 26, 2024 | May 26, 2024 | 1365.00 |
| BP | May 27, 2024 | May 27, 2024 | 1327.00 |
| BP | May 28, 2024 | May 28, 2024 | 1112.00 |
| BP | May 29, 2024 | May 29, 2024 | 1130.00 |
| BP | May 30, 2024 | May 30, 2024 | 1149.00 |
| BP | May 31, 2024 | May 31, 2024 | 1148.00 |
| BP | Jun 01, 2024 | Jun 02, 2024 | 1139.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 1122.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 1114.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 1143.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 1180.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 1191.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 1182.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 1183.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 1187.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 1161.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 1192.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 1216.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 1232.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 1410.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 1248.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 1429.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 1445.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 1460.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 1346.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 1292.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 1295.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 1268.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 1265.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 1261.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 1271.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 1287.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 1307.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 1327.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 1343.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 1648.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 1668.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 1687.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 1702.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 1712.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 1716.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 1706.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 1414.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 1423.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 1424.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 1438.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 1435.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 1450.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 1441.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 1445.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 1448.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 1449.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 1468.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 1467.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 1456.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 1439.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 1430.00 |
| BP | Jul 23, 2024 | Jul 24, 2024 | 1417.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 1432.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 1418.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 1561.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 1516.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 1519.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 1343.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 1330.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 1344.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 1341.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 1342.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 1337.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 1333.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 1325.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 1312.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 1321.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 1311.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 1309.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 1302.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 1287.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 1275.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 1272.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 1293.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 1282.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 1252.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 1214.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 1160.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 1125.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 1120.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 1139.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 1111.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 1130.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 1201.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 1163.00 |
| BP | Aug 27, 2024 | Aug 27, 2024 | 1126.00 |
| BP | Aug 28, 2024 | Aug 28, 2024 | 1106.00 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 1115.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 1189.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 1207.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 1161.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 1145.00 |
| BP | Sep 03, 2024 | Sep 03, 2024 | 1095.00 |
| BP | Sep 04, 2024 | Sep 04, 2024 | 1120.00 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 1154.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 1176.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 1173.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 1126.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 1090.00 |
| BP | Sep 10, 2024 | Sep 10, 2024 | 1077.00 |
| BP | Sep 11, 2024 | Sep 11, 2024 | 1057.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 1048.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 1053.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 1016.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 981.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 958.00 |
| BP | Sep 17, 2024 | Sep 17, 2024 | 961.00 |
| BP | Sep 18, 2024 | Sep 18, 2024 | 952.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 991.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 1012.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 1007.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 976.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 999.00 |
| BP | Sep 24, 2024 | Sep 24, 2024 | 1014.00 |
| BP | Sep 25, 2024 | Sep 25, 2024 | 1013.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 1064.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 1062.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 1051.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 994.00 |
| BP | Sep 30, 2024 | Sep 30, 2024 | 1020.00 |
| BP | Oct 01, 2024 | Oct 01, 2024 | 1031.00 |
| BP | Oct 02, 2024 | Oct 02, 2024 | 1052.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 1101.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 1122.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 1139.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 1073.00 |
| BP | Oct 07, 2024 | Oct 07, 2024 | 1084.00 |
| BP | Oct 08, 2024 | Oct 08, 2024 | 1069.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 1244.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 1313.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 1332.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 1383.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 1400.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 1266.00 |
