Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

854 Mokulua - Lanikai Kailua

Kailua

Summary

Type Villa
Bedrooms 6
Bathrooms 6
Guests 14
King Beds 3
Queen Beds 5
Full Beds 0
Twin Beds 0
79-web-or-mls-location-DJI_094831-web-or-mls-DSC0526916-web-or-mls-DSC05184-Edit23-web-or-mls-DSC0522022-web-or-mls-DSC0521450-web-or-mls-DSC0497749-web-or-mls-DSC0497247-web-or-mls-DSC0495646-web-or-mls-DSC0494848-web-or-mls-DSC0496640-web-or-mls-DSC0490341-web-or-mls-DSC0491039-web-or-mls-DSC0494038-web-or-mls-DSC0489042-web-or-mls-DSC0491543-web-or-mls-DSC0492144-web-or-mls-DSC0492745-web-or-mls-DSC0493368-web-or-mls-DSC0509764-web-or-mls-DSC0507066-web-or-mls-DSC0508667-web-or-mls-DSC0509265-web-or-mls-DSC0507820-web-or-mls-DSC05196-Edit69-web-or-mls-DSC0510470-web-or-mls-DSC0512371-web-or-mls-DSC0513172-web-or-mls-DSC0513773-web-or-mls-DSC0514574-web-or-mls-DSC0515177-web-or-mls-DSC0516776-web-or-mls-DSC0516085-web-or-mls-DSC0556986-web-or-mls-DSC0557684-web-or-mls-DSC0556487-web-or-mls-DSC0558363-web-or-mls-DSC0506462-web-or-mls-DSC0505775-web-or-mls-DSC0515661-web-or-mls-DSC0504459-web-or-mls-DSC0503157-web-or-mls-DSC0502155-web-or-mls-DSC0500754-web-or-mls-DSC0500053-web-or-mls-DSC0499256-web-or-mls-DSC0501658-web-or-mls-DSC0502860-web-or-mls-DSC0503852-web-or-mls-DSC0498732-web-or-mls-DSC0527133-web-or-mls-DSC05288-Edit35-web-or-mls-DSC053181-web-or-mls-DSC0566810-web-or-mls-DSC0568334-web-or-mls-DSC0531228-web-or-mls-DSC0525629-web-or-mls-DSC0525827-web-or-mls-DSC0525178-web-or-mls-DJI_0945-Edit81-web-or-mls-boundary-DJI_095882-web-or-mls-boundary-DJI_0965-Edit83-web-or-mls-boundary-DJI_098511-web-or-mls-DSC0567930-web-or-mls-DSC0526415-web-or-mls-DSC0524526-web-or-mls-DSC052433-web-or-mls-DSC0559336-web-or-mls-DSC05321-Edit7-web-or-mls-DSC05608-Edit37-web-or-mls-DSC0532219-web-or-mls-DSC0527513-web-or-mls-DSC05685-Edit18-web-or-mls-DSC0521024-web-or-mls-DSC0523025-web-or-mls-DSC0524121-web-or-mls-DSC052044-web-or-mls-DSC0569117-web-or-mls-DSC05237-Edit6-web-or-mls-DJI_096914-web-or-mls-DJI_09499-web-or-mls-DJI_097812-web-or-mls-DJI_09852-web-or-mls-DJI_09488-web-or-mls-DJI_0965-Edit5-web-or-mls-DJI_0958

If you are looking at December 2023, this is our last opening, and we'd love to have you. Those dates were just reduced. If you are looking for a 30 plus day Beach House Rental in Iconics Lanikai- We'd like to hear from you. Whether you’re planning a once in a lifetime vacation, an 8 month move or a beach house for a reunion of friends and family, this is the perfect place to call home. Reservations for Mokunui in the iconic neighborhood of Lanikai, steps from Lanikai Beach on the Kailua side of Oahu are now being taken. Our last available dates in 2023 are from November 15 to January 1st ,2024. There is a 30 day minimum stay with Thanksgiving thru New Years currently Available. For a video of the area and the home - Here is a link to copy and paste https://youtu.be/tELjkCg9Ej0 This 4,400+ sq foot home with an interior courtyard arrangement has 5 bedrooms and 5 baths on the ground floor which open into the interior courtyard and pool. Two of those 5 bedrooms are separated from the main house for privacy with separate entrances. Imagine the mornings, as your friends and family gravitate toward the homes centralized living areas on their own schedules and gather in the welcoming kitchen and living areas. The 6th Bedroom suite is privately located upstairs with a reading room, bedroom, sumptuous bath with a deep tub and walk in shower, meditation/study and access to private lanais with panoramic views of the Windward coast. This wonderful home can accommodate up to 14 friends and family with peace and privacy, the order of the day. The main house offers a gourmet kitchen and an expansive dining area with table seating for up to 18 guests in addition to living areas for chatting and relaxing. Don’t forget the 75 feet of ocean frontage with a seawall and steps to the water and yard with lanais, outside seating a hot tub and sweeping ocean views. The kitchen has two built-in, double-sided refrigerators and has a large center island. Cupboards and pantries are fully stocked with glassware, cookware and dishware with granite counters throughout. The home was recently renovated and is enchanting and will easily accommodate the 14 guests. The grounds are well maintained with automatic lighting in the evenings around the pool or the oceanside yard. There is covered parking for one car in the garage with 3 more reserved outside spaces for a total of up to 4 vehicles. Each of the Bedrooms and living areas have independently controlled split air conditioners with TVs throughout the house. You’ll love the natural light filtering in the skylights and the postcard views from the wraparound windows. If you are new to Lanikai and Kailua, they are iconic parts of Hawaii. This is a private residence that the owners use for 4 months of the year that they would like to share with others for the remaining 8 months. You will find a wonderful beach house tucked away on the windward side of Oahu, worlds away from the Waikiki / Honolulu side of the island. Preference and preferred pricing will be given to a long-term lease of at least 6 months during the availability of April 20, 2024 thru January 2, 2025. This property is a legal vacation rental with a minimum lease of 30 days under current zoning. For leases between 30 and 180 days but less than 180 days, in addition to the monthly rent and fees, there is currently an additional combined tax of 17.96%. For continuous stays in excess of 180 days the required taxes are reduced from 17.96% of the total to 4.71% of the total amount. In addition to your monthly rent, a cleaning cost of $900 + tax per month, will be added to include a deluxe mid-stay cleaning scheduled every 2 weeks of your stay as well as the final exit cleaning. There is also a $5,000 damage deposit required for every occupancy. Electricity, cable, internet, trash, sewer, weekly pool and yard service, pest control, security system, parking for up to 4 vehicles and sunrises are all included in the total monthly rent. A unique aspect of this home is how it provides 6 completely different sleeping arrangements with choices of private entrances and bed arrangements. You’ll see in the photos that these are large bedrooms, and many include sitting rooms and ensuite baths. Each of the 6 sleeping accommodations are described below. The first floor primary ensuite bedroom has a wall of windows facing the ocean with access to the ocean, pool or house. There is a king bed, a large sitting area and a desk. There is also an ensuite bath. The first floor also has a free-standing theater room with an ensuite bedroom and queen bed. In addition to the theater room’s private entrance, separated from the main house by a covered veranda, there are also sliding doors that open into the pool and courtyard. The theater room has a sectional couch, hotel sized refrigerator, popcorn machine and sink. There is a second independent first floor ensuite bedroom with a private entrance that has 2 queen beds and a sitting area with sofa. The wall of glass sliding doors open into the pool and courtyard. It is a large space perfect for couples with a child or two who want a little privacy within the home. For another option, this ensuite bedroom also has 2 queen beds with sliding doors opening to the courtyard and pool. This bedroom is located off the kitchen area and is adjacent to the bedroom below for convenience. This is the fifth first floor bedroom and is adjacent to a full bath in the hallway. It has a King bed with sliding doors to the pool and courtyard. The second-floor suite begins with a private stairway that takes you to a large 2nd floor with a comfortable reading room with stained glass and natural light. On the other side of the 2nd floor landing, is the entrance to the bedroom with a king bed and sitting area that opens up to the large, attached lanai with patio furniture and elevated views of the Mokes, Lanikai beach and sunrises. Back inside, the large bath has a deep tub and walk-in shower with additional access to the outside lanai as well as a meditation / study with a day bed and private access to a 2nd lanai on the 2nd floor. This is fabulous suite that the owners call home when they are in residence. The oceanside yard is a combination of flagstone and grass with landscaping and palm trees, exactly as you’d expect, including the double hammock to relax in. There is outside table in front of the kitchen side of the yard and a covered lanai off of the primary first floor bedroom. In between is a row of chaise lounges for several choices of where to spend your day. Please feel free to request additional information if you have questions about the availability for your dates or in the event you are interested in longer terms which will require our assistance on the calendar. The pictures tell the real story and its even nicer in person! Aloha! Michael Hege R RB-21197 Beach Villa Realty, LLC RB-21237 Property Manager and On Island agent for: 854 Mokulua Dr – Kailua, HI 96734 TA-102-425-3952-01 TMK – 4 3 008 048 0000

Amenities

Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Privacy Fence
Privacy Fence
BBQ
BBQ
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Ocean Front
Ocean Front

Take a Virtual Tour of the Beach Villa and the Beach Villas at Ko Olina Property

Availability

Location

Located in the exclusive Lanikai neighborhood in Kailua, Hawaii Jut steps from the Iconic Lanikai Beach on the windward side of Oahu next to Kailua.


Click Here to See Property on the Map

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2023
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 17.96%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPNov 29, 2023Dec 15, 2023750.00
 BPDec 16, 2023Dec 28, 20231500.00
 BPDec 29, 2023Dec 29, 20231538.00
 BPDec 30, 2023Dec 30, 20231766.00
 BPDec 31, 2023Dec 31, 20231867.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 20241985.00
 BPJan 02, 2024Jan 02, 20242876.00
 BPJan 03, 2024Jan 03, 20242792.00
 BPJan 04, 2024Jan 04, 20242694.00
 BPJan 05, 2024Jan 05, 20242626.00
 BPJan 06, 2024Jan 06, 20241207.00
 BPJan 07, 2024Jan 07, 20241146.00
 BPJan 08, 2024Jan 08, 20241082.00
 BPJan 09, 2024Jan 09, 20241101.00
 BPJan 10, 2024Jan 10, 20241104.00
 BPJan 11, 2024Jan 11, 20241204.00
 BPJan 12, 2024Jan 12, 20241222.00
 BPJan 13, 2024Jan 13, 20241250.00
 BPJan 14, 2024Jan 14, 20241193.00
 BPJan 15, 2024Jan 15, 20241173.00
 BPJan 16, 2024Jan 16, 20241061.00
 BPJan 17, 2024Jan 17, 20241098.00
 BPJan 18, 2024Jan 18, 20241145.00
 BPJan 19, 2024Jan 19, 20241150.00
 BPJan 20, 2024Jan 20, 20241148.00
 BPJan 21, 2024Jan 21, 20241108.00
 BPJan 22, 2024Jan 22, 20241085.00
 BPJan 23, 2024Jan 23, 20241084.00
 BPJan 24, 2024Jan 24, 20241093.00
 BPJan 25, 2024Jan 25, 20241157.00
 BPJan 26, 2024Jan 26, 20241156.00
 BPJan 27, 2024Jan 27, 20241119.00
 BPJan 28, 2024Jan 28, 20241169.00
 BPJan 29, 2024Jan 29, 20241130.00
 BPJan 30, 2024Jan 30, 20241128.00
 BPJan 31, 2024Jan 31, 20241152.00
 BPFeb 01, 2024Feb 01, 20241215.00
 BPFeb 02, 2024Feb 02, 20241228.00
 BPFeb 03, 2024Feb 03, 20241177.00
 BPFeb 04, 2024Feb 04, 20241196.00
 BPFeb 05, 2024Feb 05, 20241161.00
 BPFeb 06, 2024Feb 06, 20241159.00
 BPFeb 07, 2024Feb 07, 20241183.00
 BPFeb 08, 2024Feb 08, 20241253.00
 BPFeb 09, 2024Feb 09, 20241227.00
 BPFeb 10, 2024Feb 10, 20241217.00
 BPFeb 11, 2024Feb 11, 20241234.00
 BPFeb 12, 2024Feb 12, 20241230.00
 BPFeb 13, 2024Feb 13, 20241237.00
 BPFeb 14, 2024Feb 14, 20241279.00
 BPFeb 15, 2024Feb 15, 20241604.00
 BPFeb 16, 2024Feb 16, 20241612.00
 BPFeb 17, 2024Feb 17, 20241625.00
 BPFeb 18, 2024Feb 18, 20241644.00
 BPFeb 19, 2024Feb 19, 20241646.00
 BPFeb 20, 2024Feb 20, 20241392.00
 BPFeb 21, 2024Feb 21, 20241378.00
 BPFeb 22, 2024Feb 22, 20241379.00
 BPFeb 23, 2024Feb 23, 20241351.00
 BPFeb 24, 2024Feb 24, 20241309.00
 BPFeb 25, 2024Feb 25, 20241262.00
 BPFeb 26, 2024Feb 26, 20241217.00
 BPFeb 27, 2024Feb 27, 20241194.00
 BPFeb 28, 2024Feb 28, 20241180.00
 BPFeb 29, 2024Feb 29, 20241190.00
 BPMar 01, 2024Mar 01, 20241200.00
 BPMar 02, 2024Mar 02, 20241197.00
 BPMar 03, 2024Mar 03, 20241182.00
 BPMar 04, 2024Mar 04, 20241122.00
 BPMar 05, 2024Mar 05, 20241102.00
 BPMar 06, 2024Mar 06, 20241089.00
 BPMar 07, 2024Mar 07, 20241077.00
 BPMar 08, 2024Mar 08, 20241458.00
 BPMar 09, 2024Mar 09, 20241438.00
 BPMar 10, 2024Mar 10, 20241422.00
 BPMar 11, 2024Mar 11, 20241414.00
 BPMar 12, 2024Mar 12, 20241401.00
 BPMar 13, 2024Mar 13, 20241405.00
 BPMar 14, 2024Mar 14, 20241401.00
 BPMar 15, 2024Mar 15, 20241445.00
 BPMar 16, 2024Mar 16, 20241455.00
 BPMar 17, 2024Mar 17, 20241411.00
 BPMar 18, 2024Mar 18, 20241403.00
 BPMar 19, 2024Mar 19, 20241395.00
 BPMar 20, 2024Mar 20, 20241397.00
 BPMar 21, 2024Mar 21, 20241405.00
 BPMar 22, 2024Mar 22, 20241438.00
 BPMar 23, 2024Mar 23, 20241440.00
 BPMar 24, 2024Mar 24, 20241412.00
 BPMar 25, 2024Mar 25, 20241411.00
 BPMar 26, 2024Mar 26, 20241421.00
 BPMar 27, 2024Mar 27, 20241407.00
 BPMar 28, 2024Mar 28, 20241416.00
 BPMar 29, 2024Mar 29, 20241427.00
 BPMar 30, 2024Mar 30, 20241421.00
 BPMar 31, 2024Mar 31, 20241224.00
 BPApr 01, 2024Apr 01, 20241209.00
 BPApr 02, 2024Apr 02, 20241108.00
 BPApr 03, 2024Apr 03, 20241109.00
 BPApr 04, 2024Apr 04, 20241129.00
 BPApr 05, 2024Apr 05, 20241130.00
 BPApr 06, 2024Apr 06, 20241158.00
 BPApr 07, 2024Apr 07, 20241139.00
 BPApr 08, 2024Apr 08, 20241114.00
 BPApr 09, 2024Apr 09, 20241084.00
 BPApr 10, 2024Apr 10, 20241115.00
 BPApr 11, 2024Apr 11, 20241128.00
 BPApr 12, 2024Apr 12, 20241125.00
 BPApr 13, 2024Apr 13, 20241160.00
 BPApr 14, 2024Apr 14, 20241132.00
 BPApr 15, 2024Apr 15, 20241097.00
 BPApr 16, 2024Apr 16, 20241086.00
 BPApr 17, 2024Apr 17, 20241103.00
 BPApr 18, 2024Apr 18, 20241091.00
 BPApr 19, 2024Apr 19, 20241084.00
 BPApr 20, 2024Apr 20, 20241098.00
 BPApr 21, 2024Apr 21, 20241062.00
 BPApr 22, 2024Apr 22, 20241018.00
 BPApr 23, 2024Apr 23, 20241038.00
 BPApr 24, 2024Apr 24, 20241049.00
 BPApr 25, 2024Apr 25, 20241058.00
 BPApr 26, 2024Apr 26, 20241077.00
 BPApr 27, 2024Apr 27, 20241108.00
 BPApr 28, 2024Apr 28, 20241085.00
 BPApr 29, 2024Apr 29, 20241049.00
 BPApr 30, 2024Apr 30, 20241081.00
 BPMay 01, 2024May 01, 20241095.00
 BPMay 02, 2024May 02, 20241115.00
 BPMay 03, 2024May 03, 20241134.00
 BPMay 04, 2024May 04, 20241144.00
 BPMay 05, 2024May 05, 20241124.00
 BPMay 06, 2024May 06, 20241071.00
 BPMay 07, 2024May 07, 20241107.00
 BPMay 08, 2024May 08, 20241113.00
 BPMay 09, 2024May 09, 20241139.00
 BPMay 10, 2024May 10, 20241157.00
 BPMay 11, 2024May 11, 20241130.00
 BPMay 12, 2024May 12, 20241138.00
 BPMay 13, 2024May 13, 20241086.00
 BPMay 14, 2024May 14, 20241123.00
 BPMay 15, 2024May 15, 20241133.00
 BPMay 16, 2024May 17, 20241157.00
 BPMay 18, 2024May 18, 20241135.00
 BPMay 19, 2024May 19, 20241137.00
 BPMay 20, 2024May 20, 20241080.00
 BPMay 21, 2024May 21, 20241099.00
 BPMay 22, 2024May 22, 20241105.00
 BPMay 23, 2024May 23, 20241121.00
 BPMay 24, 2024May 25, 20241353.00
 BPMay 26, 2024May 26, 20241365.00
 BPMay 27, 2024May 27, 20241327.00
 BPMay 28, 2024May 28, 20241112.00
 BPMay 29, 2024May 29, 20241130.00
 BPMay 30, 2024May 30, 20241149.00
 BPMay 31, 2024May 31, 20241148.00
 BPJun 01, 2024Jun 02, 20241139.00
 BPJun 03, 2024Jun 03, 20241122.00
 BPJun 04, 2024Jun 04, 20241114.00
 BPJun 05, 2024Jun 05, 20241143.00
 BPJun 06, 2024Jun 06, 20241180.00
 BPJun 07, 2024Jun 07, 20241191.00
 BPJun 08, 2024Jun 08, 20241182.00
 BPJun 09, 2024Jun 09, 20241183.00
 BPJun 10, 2024Jun 10, 20241187.00
 BPJun 11, 2024Jun 11, 20241161.00
 BPJun 12, 2024Jun 12, 20241192.00
 BPJun 13, 2024Jun 13, 20241216.00
 BPJun 14, 2024Jun 14, 20241232.00
 BPJun 15, 2024Jun 15, 20241410.00
 BPJun 16, 2024Jun 16, 20241248.00
 BPJun 17, 2024Jun 17, 20241429.00
 BPJun 18, 2024Jun 18, 20241445.00
 BPJun 19, 2024Jun 19, 20241460.00
 BPJun 20, 2024Jun 20, 20241346.00
 BPJun 21, 2024Jun 21, 20241292.00
 BPJun 22, 2024Jun 22, 20241295.00
 BPJun 23, 2024Jun 23, 20241268.00
 BPJun 24, 2024Jun 24, 20241265.00
 BPJun 25, 2024Jun 25, 20241261.00
 BPJun 26, 2024Jun 26, 20241271.00
 BPJun 27, 2024Jun 27, 20241287.00
 BPJun 28, 2024Jun 28, 20241307.00
 BPJun 29, 2024Jun 29, 20241327.00
 BPJun 30, 2024Jun 30, 20241343.00
 BPJul 01, 2024Jul 01, 20241648.00
 BPJul 02, 2024Jul 02, 20241668.00
 BPJul 03, 2024Jul 03, 20241687.00
 BPJul 04, 2024Jul 04, 20241702.00
 BPJul 05, 2024Jul 05, 20241712.00
 BPJul 06, 2024Jul 06, 20241716.00
 BPJul 07, 2024Jul 07, 20241706.00
 BPJul 08, 2024Jul 08, 20241414.00
 BPJul 09, 2024Jul 09, 20241423.00
 BPJul 10, 2024Jul 10, 20241424.00
 BPJul 11, 2024Jul 11, 20241438.00
 BPJul 12, 2024Jul 12, 20241435.00
 BPJul 13, 2024Jul 13, 20241450.00
 BPJul 14, 2024Jul 14, 20241441.00
 BPJul 15, 2024Jul 15, 20241445.00
 BPJul 16, 2024Jul 16, 20241448.00
 BPJul 17, 2024Jul 17, 20241449.00
 BPJul 18, 2024Jul 18, 20241468.00
 BPJul 19, 2024Jul 19, 20241467.00
 BPJul 20, 2024Jul 20, 20241456.00
 BPJul 21, 2024Jul 21, 20241439.00
 BPJul 22, 2024Jul 22, 20241430.00
 BPJul 23, 2024Jul 24, 20241417.00
 BPJul 25, 2024Jul 25, 20241432.00
 BPJul 26, 2024Jul 26, 20241418.00
 BPJul 27, 2024Jul 27, 20241561.00
 BPJul 28, 2024Jul 28, 20241516.00
 BPJul 29, 2024Jul 29, 20241519.00
 BPJul 30, 2024Jul 30, 20241343.00
 BPJul 31, 2024Jul 31, 20241330.00
 BPAug 01, 2024Aug 01, 20241344.00
 BPAug 02, 2024Aug 02, 20241341.00
 BPAug 03, 2024Aug 03, 20241342.00
 BPAug 04, 2024Aug 04, 20241337.00
 BPAug 05, 2024Aug 05, 20241333.00
 BPAug 06, 2024Aug 06, 20241325.00
 BPAug 07, 2024Aug 07, 20241312.00
 BPAug 08, 2024Aug 08, 20241321.00
 BPAug 09, 2024Aug 09, 20241311.00
 BPAug 10, 2024Aug 10, 20241309.00
 BPAug 11, 2024Aug 11, 20241302.00
 BPAug 12, 2024Aug 12, 20241287.00
 BPAug 13, 2024Aug 13, 20241275.00
 BPAug 14, 2024Aug 14, 20241272.00
 BPAug 15, 2024Aug 15, 20241293.00
 BPAug 16, 2024Aug 16, 20241282.00
 BPAug 17, 2024Aug 17, 20241252.00
 BPAug 18, 2024Aug 18, 20241214.00
 BPAug 19, 2024Aug 19, 20241160.00
 BPAug 20, 2024Aug 20, 20241125.00
 BPAug 21, 2024Aug 21, 20241120.00
 BPAug 22, 2024Aug 22, 20241139.00
 BPAug 23, 2024Aug 23, 20241111.00
 BPAug 24, 2024Aug 24, 20241130.00
 BPAug 25, 2024Aug 25, 20241201.00
 BPAug 26, 2024Aug 26, 20241163.00
 BPAug 27, 2024Aug 27, 20241126.00
 BPAug 28, 2024Aug 28, 20241106.00
 BPAug 29, 2024Aug 29, 20241115.00
 BPAug 30, 2024Aug 30, 20241189.00
 BPAug 31, 2024Aug 31, 20241207.00
 BPSep 01, 2024Sep 01, 20241161.00
 BPSep 02, 2024Sep 02, 20241145.00
 BPSep 03, 2024Sep 03, 20241095.00
 BPSep 04, 2024Sep 04, 20241120.00
 BPSep 05, 2024Sep 05, 20241154.00
 BPSep 06, 2024Sep 06, 20241176.00
 BPSep 07, 2024Sep 07, 20241173.00
 BPSep 08, 2024Sep 08, 20241126.00
 BPSep 09, 2024Sep 09, 20241090.00
 BPSep 10, 2024Sep 10, 20241077.00
 BPSep 11, 2024Sep 11, 20241057.00
 BPSep 12, 2024Sep 12, 20241048.00
 BPSep 13, 2024Sep 13, 20241053.00
 BPSep 14, 2024Sep 14, 20241016.00
 BPSep 15, 2024Sep 15, 2024981.00
 BPSep 16, 2024Sep 16, 2024958.00
 BPSep 17, 2024Sep 17, 2024961.00
 BPSep 18, 2024Sep 18, 2024952.00
 BPSep 19, 2024Sep 19, 2024991.00
 BPSep 20, 2024Sep 20, 20241012.00
 BPSep 21, 2024Sep 21, 20241007.00
 BPSep 22, 2024Sep 22, 2024976.00
 BPSep 23, 2024Sep 23, 2024999.00
 BPSep 24, 2024Sep 24, 20241014.00
 BPSep 25, 2024Sep 25, 20241013.00
 BPSep 26, 2024Sep 26, 20241064.00
 BPSep 27, 2024Sep 27, 20241062.00
 BPSep 28, 2024Sep 28, 20241051.00
 BPSep 29, 2024Sep 29, 2024994.00
 BPSep 30, 2024Sep 30, 20241020.00
 BPOct 01, 2024Oct 01, 20241031.00
 BPOct 02, 2024Oct 02, 20241052.00
 BPOct 03, 2024Oct 03, 20241101.00
 BPOct 04, 2024Oct 04, 20241122.00
 BPOct 05, 2024Oct 05, 20241139.00
 BPOct 06, 2024Oct 06, 20241073.00
 BPOct 07, 2024Oct 07, 20241084.00
 BPOct 08, 2024Oct 08, 20241069.00
 BPOct 09, 2024Oct 09, 20241244.00
 BPOct 10, 2024Oct 10, 20241313.00
 BPOct 11, 2024Oct 11, 20241332.00
 BPOct 12, 2024Oct 12, 20241383.00
 BPOct 13, 2024Oct 13, 20241400.00
 BPOct 14, 2024Oct 14, 20241266.00
 BPOct 15, 2024Oct 15, 20241063.00
 BPOct 16, 2024Oct 16, 20241071.00
 BPOct 17, 2024Oct 17, 20241082.00
 BPOct 18, 2024Oct 19, 20241079.00
 BPOct 20, 2024Oct 20, 20241022.00
 BPOct 21, 2024Oct 21, 20241069.00
 BPOct 22, 2024Oct 22, 20241081.00
 BPOct 23, 2024Oct 23, 20241098.00
 BPOct 24, 2024Oct 24, 20241140.00
 BPOct 25, 2024Oct 25, 20241151.00
 BPOct 26, 2024Oct 26, 20241162.00
 BPOct 27, 2024Oct 27, 20241119.00
 BPOct 28, 2024Oct 28, 20241153.00
 BPOct 29, 2024Oct 29, 20241142.00
 BPOct 30, 2024Oct 30, 20241120.00
 BPOct 31, 2024Oct 31, 20241108.00
 BPNov 01, 2024Nov 14, 20241375.00
 BPNov 15, 2024Nov 22, 20241595.00
 BPNov 23, 2024Nov 30, 20241740.00
 BPDec 01, 2024Dec 15, 20241920.00
 BPDec 16, 2024Dec 29, 20242760.00
 BPDec 30, 2024Dec 30, 20243042.00
 BPDec 31, 2024Dec 31, 20243044.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20253090.00
 BPJan 02, 2025Jan 02, 20251829.00
 BPJan 03, 2025Jan 03, 20251782.00
 BPJan 04, 2025Jan 04, 20251741.00
 BPJan 05, 2025Jan 05, 20251645.00
 BPJan 06, 2025Jan 06, 20251574.00
 BPJan 07, 2025Jan 07, 20251480.00
 BPJan 08, 2025Jan 08, 20251483.00
 BPJan 09, 2025Jan 09, 20251462.00
 BPJan 10, 2025Jan 10, 20251440.00
 BPJan 11, 2025Jan 11, 20251452.00
 BPJan 12, 2025Jan 12, 20251376.00
 BPJan 13, 2025Jan 13, 20251351.00
 BPJan 14, 2025Jan 14, 20251333.00
 BPJan 15, 2025Jan 15, 20251380.00
 BPJan 16, 2025Jan 16, 20251440.00
 BPJan 17, 2025Jan 17, 20251446.00
 BPJan 18, 2025Jan 18, 20251579.00
 BPJan 19, 2025Jan 19, 20251530.00
 BPJan 20, 2025Jan 20, 20251505.00
 BPJan 21, 2025Jan 21, 20251369.00
 BPJan 22, 2025Jan 22, 20251384.00
