Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Ocean Tower 305

Kapolei

Summary

Type Villa
Bedrooms 3
Bathrooms 2.5
Guests 6
King Beds 1
Queen Beds 2
Full Beds 0
Twin Beds 2
Enjoy a hawaiian sunset on the lanaiView of the lap pool from the lanaiFull kitchenDining table seats 6Comfortable living roomEnsuite master bathroomMaster Bedroom2nd bedroom w/ a queen bed3rd bedroom with 2 twin beds (can be converted into 1 king upon request)003001005007009011012013014015016019BeachTowerRentalMapPagePhotoB4PhotoshopgreeningKBV-Aerial-08-05-2022---006

Aloha and welcome to the Beach Villas at Ko Olina! This luxury 3 BR / 2.5 BA 3rd floor villa facing the Ocean as it overlooks the grounds of the property to the Ocean beyond, is an amazing Villa to enjoy sunsets and your mornings. It is a new listing for us with an open calendar with the months of September through November on sale now. Ocean Tower 305 has been recently updated by a professional designer and, as you’ll see from the pictures, is inviting and well cared for! The master bedroom has a king-sized bed with a sliding door to a private lanai off of the Bedroom facing the mountains. The private 5-piece bath has a deep tub, double sink, and separate walk-in shower. The second Bedroom has a queen bed and the third Bedroom has two twins which can be converted to a king upon request and also has a private bath. This villa easily accommodates up to 6 people with the 3 Bedrooms. (Maximum occupancy is for 6 people, but children under 2 at the time of arrival are not included that count) Located in the World-Famous Ko Olina Resort and Marina on the 2nd of four lagoons, you’ll enjoy the mile and a half walkway along the four lagoons as you pass the newest 4 Seasons in Hawaii, the Disney Aulani Hotel & Spa, the Marriot Ko Olina Beach Club and us, The Ko Olina Beach Villas. For golfers, Ko Olina Golf Course, which has hosted the Lotte LPGA tournament in the past is available. The adventurers, the Ko Olina Marina has plenty of ocean activities available and we're sure you’ll find plenty to do. The Ko Olina Beach Villas are one of the newest and most exclusive ocean front condominium properties available for rent on Oahu and are about 25 miles from the hustle and bustle of Waikiki and Honolulu. An easy drive to explore, but we think you’ll really enjoy the peace and quiet in Ko Olina in what’s quickly becoming the premier resort on Oahu. The Beach Villas are not time shares or hotel suites... The Beach Villa apartments are individually owned hotel units whose use has been approved for short term rentals of 6 nights or longer. We have floor futons available for children and we also have Pack N Plays, highchairs and strollers for our smaller guests. The open lanai off the front of the living area faces the Ocean, pools and sunsets with comfortable furniture and views of the lovely property and sunsets. (faces due west) Located on the floor 3rd of the Ocean Tower you'll love how close you are to the lagoons and the 2 pools and 3 hot tubs at the property. The best part of the Beach Villas is how much you will feel at home. The dining room table seats 6 along with additional seating at the kitchen island and gives you lots of room for gatherings and the fully equipped kitchen will let you make and enjoy all your favorite meals whenever you like. A Large smart TV in the living room with each BR also having TV’s with cable and Wi-Fi lets you enjoy all of the modern conveniences while relaxing in paradise with 1,500 square feet. The 18 hole Ko Olina Championship Golf Course is right across the street and if you want to golf while you’re out here, we can even have some golf clubs ready for you upon arrival (extra charge applies). We realize that you have many choices for accommodations for your upcoming vacation. We hope you’ll find the value and amenities of this property are hard to beat. We also include snorkeling equipment (upon request), beach chairs, beach towels and an ice chest in your villa. As an added service, we will receive Instacart grocery deliveries on your day of arrival between 2 and 4 pm and place them into your room so you are ready to start your vacation. In Hawaii, it is all about location and this villa will not disappoint you in the least. At the Beach Villas, your reservation will entitle you to access to all the property's amenities including 2 pools, 3 spas located around the pools, BBQs around the pools and a fitness center with separated men and women showers and lockers. Each of the private areas has a steam and sauna room as well as showers with towels, soaps and shampoos. (Including a full access shower). Massage services are available through independent contractors. During your stay of at least 6 nights, you'll get to know all the benefits that the Ko Olina Resort has to offer. Stop by the world class marina with plenty of fishing, diving and charter opportunities or the Ted Robinson designed Golf Course. Browse the shops at the Disney Aulani and the Ko Olina 4 Season's resort next door on Lagoon 1. The four lagoons with their man-made outer reefs are a swimming and snorkeling paradise and great for folks who want a calmer setting or for parents with younger children. The Beach Villas at Ko Olina also have a front desk open 24/7 with onsite staff for security and general assistance. The Property has on- site parking, which may require a one-time $25 parking fee per vehicle upon arrival. You'll be greeted by us personally when you arrive, and we'll help you get settled and answer any questions you have when you arrive. If you have questions about your vacation, just let us know and we should be able to take care of those also. We live in the resort and look forward to welcoming you to the neighborhood. A 1 1/2-mile beachfront walking/running path connects all 4 lagoons and the marina. It is well lit at night and provides a wonderful walk along the lagoons with a great backdrop for those vacation photos. Restaurants are located in the commercial center in the center of the resort along with the featured restaurants at the Marriott, 4 Seasons and the Disney Hotels. Less than 2 miles away, the center of Kapolei has are all the conveniences of a large city including restaurants and lots of shopping choices including Costco, Target, Ross,, Walmart, Safeway and Foodland. Hawaiian Waters Adventure Park, Kapolei and Regis Theaters, Outback Steakhouse, Chili's, Baskin Robbins, Longs Drugs and Starbucks. DISCLAIMER: The Beach Villas at Ko Olina have vacant Hotel sites on each side of the property which have been sold and may undergo development and construction in the coming years. Traditionally, projects are announced well in advance of the start of construction and do not impact the use of the lagoons or beaches. Currently, there have not been any announcements of construction on either of these sites. Please feel free to contact our office for any construction updates at (808) 225-3660. 92-102 Waialii Place OT 305 Kapolei, HI 96707 Tax Id: TA-102-425-3952-01 (BEACH VILLA REALTY, LLC) Permitted for Use as individual Hotel Unit - ELOG number. - 2022/ELOG-1791 Local Agent ~ MIchael Hege RB-21197 Beach VIlla Realty, LLC RB-21237 2176 Lauwiliwili St #1, Kapolei HI 96707

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Ocean Front
Ocean Front
Wheelchair Accessible
Wheelchair Accessible

Take a Virtual Tour of the Beach Villa and the Beach Villas at Ko Olina Property

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 17.96%

If booking within 9 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 24, 2024Nov 24, 2024399.00
 BPNov 25, 2024Nov 25, 2024420.00
 BPNov 26, 2024Nov 26, 2024434.00
 BPNov 27, 2024Nov 27, 2024506.00
 BPNov 28, 2024Nov 28, 2024517.00
 BPNov 29, 2024Nov 29, 2024439.00
 BPNov 30, 2024Nov 30, 2024415.00
 BPDec 01, 2024Dec 07, 2024399.00
 BPDec 08, 2024Dec 08, 2024427.00
 BPDec 09, 2024Dec 09, 2024478.00
 BPDec 10, 2024Dec 10, 2024462.00
 BPDec 11, 2024Dec 11, 2024439.00
 BPDec 12, 2024Dec 12, 2024489.00
 BPDec 13, 2024Dec 13, 2024399.00
 BPDec 14, 2024Dec 14, 2024488.00
 BPDec 15, 2024Dec 15, 2024533.00
 BPDec 16, 2024Dec 16, 2024485.00
 BPDec 17, 2024Dec 17, 2024467.00
 BPDec 18, 2024Dec 18, 2024466.00
 BPDec 19, 2024Dec 19, 2024505.00
 BPDec 20, 2024Dec 20, 2024770.00
 BPDec 21, 2024Dec 21, 2024840.00
 BPDec 22, 2024Dec 22, 2024891.00
 BPDec 23, 2024Dec 23, 20241142.00
 BPDec 24, 2024Dec 24, 20241100.00
 BPDec 25, 2024Dec 25, 20241151.00
 BPDec 26, 2024Dec 26, 20241237.00
 BPDec 27, 2024Dec 27, 20241152.00
 BPDec 28, 2024Dec 28, 20241238.00
 BPDec 29, 2024Dec 29, 20241289.00
 BPDec 30, 2024Dec 30, 20241292.00
 BPDec 31, 2024Dec 31, 20241181.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251189.00
 BPJan 02, 2025Jan 02, 20251156.00
 BPJan 03, 2025Jan 03, 2025869.00
 BPJan 04, 2025Jan 04, 2025950.00
 BPJan 05, 2025Jan 05, 2025973.00
 BPJan 06, 2025Jan 06, 2025886.00
 BPJan 07, 2025Jan 07, 2025824.00
 BPJan 08, 2025Jan 08, 2025913.00
 BPJan 09, 2025Jan 09, 2025807.00
 BPJan 10, 2025Jan 10, 2025736.00
 BPJan 11, 2025Jan 11, 2025818.00
 BPJan 12, 2025Jan 12, 2025757.00
 BPJan 13, 2025Jan 13, 2025816.00
 BPJan 14, 2025Jan 14, 2025798.00
 BPJan 15, 2025Jan 15, 2025797.00
 BPJan 16, 2025Jan 16, 20251014.00
 BPJan 17, 2025Jan 17, 20251042.00
 BPJan 18, 2025Jan 18, 20251073.00
 BPJan 19, 2025Jan 19, 20251110.00
 BPJan 20, 2025Jan 20, 20251064.00
 BPJan 21, 2025Jan 21, 2025877.00
 BPJan 22, 2025Jan 22, 2025865.00
 BPJan 23, 2025Jan 23, 20251005.00
 BPJan 24, 2025Jan 24, 2025944.00
 BPJan 25, 2025Jan 25, 2025974.00
 BPJan 26, 2025Jan 26, 20251032.00
 BPJan 27, 2025Jan 27, 2025980.00
 BPJan 28, 2025Jan 28, 2025895.00
 BPJan 29, 2025Jan 29, 2025902.00
 BPJan 30, 2025Jan 30, 20251020.00
 BPJan 31, 2025Jan 31, 2025932.00
 BPFeb 01, 2025Feb 01, 20251017.00
 BPFeb 02, 2025Feb 02, 2025941.00
 BPFeb 03, 2025Feb 03, 2025919.00
 BPFeb 04, 2025Feb 04, 2025825.00
 BPFeb 05, 2025Feb 05, 2025792.00
 BPFeb 06, 2025Feb 06, 2025915.00
 BPFeb 07, 2025Feb 07, 2025846.00
 BPFeb 08, 2025Feb 08, 2025891.00
 BPFeb 09, 2025Feb 09, 2025944.00
 BPFeb 10, 2025Feb 10, 2025904.00
 BPFeb 11, 2025Feb 11, 2025888.00
 BPFeb 12, 2025Feb 12, 2025909.00
 BPFeb 13, 2025Feb 13, 2025844.00
 BPFeb 14, 2025Feb 14, 20251123.00
 BPFeb 15, 2025Feb 15, 20251273.00
 BPFeb 16, 2025Feb 16, 20251305.00
 BPFeb 17, 2025Feb 17, 20251299.00
 BPFeb 18, 2025Feb 18, 20251016.00
 BPFeb 19, 2025Feb 19, 20251039.00
 BPFeb 20, 2025Feb 20, 20251046.00
 BPFeb 21, 2025Feb 21, 20251087.00
 BPFeb 22, 2025Feb 22, 2025929.00
 BPFeb 23, 2025Feb 23, 2025813.00
 BPFeb 24, 2025Feb 24, 2025835.00
 BPFeb 25, 2025Feb 25, 2025825.00
 BPFeb 26, 2025Feb 26, 2025757.00
 BPFeb 27, 2025Feb 27, 2025726.00
 BPFeb 28, 2025Feb 28, 2025857.00
 BPMar 01, 2025Mar 01, 2025787.00
 BPMar 02, 2025Mar 02, 2025835.00
 BPMar 03, 2025Mar 03, 2025888.00
 BPMar 04, 2025Mar 04, 2025897.00
 BPMar 05, 2025Mar 05, 2025828.00
 BPMar 06, 2025Mar 06, 2025848.00
 BPMar 07, 2025Mar 07, 2025997.00
 BPMar 08, 2025Mar 08, 2025970.00
 BPMar 09, 2025Mar 09, 2025955.00
 BPMar 10, 2025Mar 10, 20251022.00
 BPMar 11, 2025Mar 11, 2025973.00
 BPMar 12, 2025Mar 12, 2025970.00
 BPMar 13, 2025Mar 13, 20251040.00
 BPMar 14, 2025Mar 14, 2025950.00
 BPMar 15, 2025Mar 15, 2025996.00
 BPMar 16, 2025Mar 16, 20251004.00
 BPMar 17, 2025Mar 17, 2025998.00
 BPMar 18, 2025Mar 18, 2025913.00
 BPMar 19, 2025Mar 19, 2025842.00
 BPMar 20, 2025Mar 20, 2025950.00
 BPMar 21, 2025Mar 21, 2025858.00
 BPMar 22, 2025Mar 22, 2025900.00
 BPMar 23, 2025Mar 23, 2025940.00
 BPMar 24, 2025Mar 24, 2025953.00
 BPMar 25, 2025Mar 25, 2025952.00
 BPMar 26, 2025Mar 26, 2025944.00
 BPMar 27, 2025Mar 27, 2025943.00
 BPMar 28, 2025Mar 28, 2025939.00
 BPMar 29, 2025Mar 29, 2025914.00
 BPMar 30, 2025Mar 31, 2025871.00
 BPApr 01, 2025Apr 01, 2025884.00
 BPApr 02, 2025Apr 02, 2025879.00
 BPApr 03, 2025Apr 03, 2025884.00
 BPApr 04, 2025Apr 04, 2025874.00
 BPApr 05, 2025Apr 05, 2025882.00
 BPApr 06, 2025Apr 06, 2025878.00
 BPApr 07, 2025Apr 07, 2025892.00
 BPApr 08, 2025Apr 08, 2025881.00
 BPApr 09, 2025Apr 09, 2025889.00
 BPApr 10, 2025Apr 10, 2025870.00
 BPApr 11, 2025Apr 11, 2025780.00
 BPApr 12, 2025Apr 12, 2025764.00
 BPApr 13, 2025Apr 13, 2025787.00
 BPApr 14, 2025Apr 14, 2025763.00
 BPApr 15, 2025Apr 15, 2025773.00
 BPApr 16, 2025Apr 16, 2025819.00
 BPApr 17, 2025Apr 17, 20251023.00
 BPApr 18, 2025Apr 18, 2025976.00
 BPApr 19, 2025Apr 19, 2025934.00
 BPApr 20, 2025Apr 20, 2025920.00
 BPApr 21, 2025Apr 21, 2025886.00
 BPApr 22, 2025Apr 22, 2025677.00
 BPApr 23, 2025Apr 23, 2025708.00
 BPApr 24, 2025Apr 24, 2025696.00
 BPApr 25, 2025Apr 25, 2025673.00
 BPApr 26, 2025Apr 26, 2025644.00
 BPApr 27, 2025Apr 27, 2025635.00
 BPApr 28, 2025Apr 28, 2025613.00
 BPApr 29, 2025Apr 29, 2025637.00
 BPApr 30, 2025Apr 30, 2025673.00
 BPMay 01, 2025May 01, 2025680.00
 BPMay 02, 2025May 02, 2025682.00
 BPMay 03, 2025May 03, 2025659.00
 BPMay 04, 2025May 04, 2025652.00
 BPMay 05, 2025May 05, 2025638.00
 BPMay 06, 2025May 06, 2025658.00
 BPMay 07, 2025May 07, 2025686.00
 BPMay 08, 2025May 08, 2025715.00
 BPMay 09, 2025May 09, 2025739.00
 BPMay 10, 2025May 10, 2025718.00
 BPMay 11, 2025May 11, 2025703.00
 BPMay 12, 2025May 12, 2025705.00
 BPMay 13, 2025May 13, 2025727.00
 BPMay 14, 2025May 14, 2025756.00
 BPMay 15, 2025May 15, 2025791.00
 BPMay 16, 2025May 16, 2025819.00
 BPMay 17, 2025May 17, 2025805.00
 BPMay 18, 2025May 18, 2025780.00
 BPMay 19, 2025May 19, 2025792.00
 BPMay 20, 2025May 20, 2025799.00
 BPMay 21, 2025May 21, 2025819.00
 BPMay 22, 2025May 22, 2025877.00
 BPMay 23, 2025May 23, 20251057.00
 BPMay 24, 2025May 24, 20251046.00
 BPMay 25, 2025May 25, 20251034.00
 BPMay 26, 2025May 26, 20251040.00
 BPMay 27, 2025May 27, 2025866.00
 BPMay 28, 2025May 28, 2025875.00
 BPMay 29, 2025May 29, 2025898.00
 BPMay 30, 2025May 30, 2025914.00
 BPMay 31, 2025May 31, 2025917.00
 BPJun 01, 2025Jun 01, 2025914.00
 BPJun 02, 2025Jun 02, 2025881.00
 BPJun 03, 2025Jun 03, 20251032.00
 BPJun 04, 2025Jun 04, 20251096.00
 BPJun 05, 2025Jun 05, 20251072.00
 BPJun 06, 2025Jun 06, 2025894.00
 BPJun 07, 2025Jun 07, 2025914.00
 BPJun 08, 2025Jun 08, 2025913.00
 BPJun 09, 2025Jun 09, 2025931.00
 BPJun 10, 2025Jun 10, 2025909.00
 BPJun 11, 2025Jun 11, 2025891.00
 BPJun 12, 2025Jun 12, 2025813.00
 BPJun 13, 2025Jun 13, 2025850.00
 BPJun 14, 2025Jun 14, 2025898.00
 BPJun 15, 2025Jun 15, 2025891.00
 BPJun 16, 2025Jun 16, 2025935.00
 BPJun 17, 2025Jun 17, 2025924.00
 BPJun 18, 2025Jun 18, 2025932.00
 BPJun 19, 2025Jun 19, 2025969.00
 BPJun 20, 2025Jun 20, 2025973.00
 BPJun 21, 2025Jun 21, 20251033.00
 BPJun 22, 2025Jun 22, 20251031.00
 BPJun 23, 2025Jun 23, 20251015.00
 BPJun 24, 2025Jun 24, 2025997.00
 BPJun 25, 2025Jun 25, 2025990.00
 BPJun 26, 2025Jun 26, 2025976.00
 BPJun 27, 2025Jun 27, 2025945.00
 BPJun 28, 2025Jun 28, 2025985.00
 BPJun 29, 2025Jun 29, 2025971.00
 BPJun 30, 2025Jun 30, 2025972.00
 BPJul 01, 2025Jul 01, 2025969.00
 BPJul 02, 2025Jul 02, 2025964.00
 BPJul 03, 2025Jul 03, 20251140.00
 BPJul 04, 2025Jul 04, 20251110.00
 BPJul 05, 2025Jul 05, 20251108.00
 BPJul 06, 2025Jul 06, 20251098.00
 BPJul 07, 2025Jul 07, 20251099.00
 BPJul 08, 2025Jul 08, 2025906.00
 BPJul 09, 2025Jul 09, 2025904.00
 BPJul 10, 2025Jul 10, 2025907.00
 BPJul 11, 2025Jul 11, 2025905.00
 BPJul 12, 2025Jul 12, 2025884.00
 BPJul 13, 2025Jul 13, 2025924.00
 BPJul 14, 2025Jul 14, 2025937.00
 BPJul 15, 2025Jul 15, 2025954.00
 BPJul 16, 2025Jul 16, 2025961.00
 BPJul 17, 2025Jul 17, 2025969.00
 BPJul 18, 2025Jul 18, 2025971.00
 BPJul 19, 2025Jul 19, 2025932.00
 BPJul 20, 2025Jul 21, 2025982.00
 BPJul 22, 2025Jul 22, 20251006.00
 BPJul 23, 2025Jul 23, 20251013.00
 BPJul 24, 2025Jul 24, 20251018.00
 BPJul 25, 2025Jul 25, 20251017.00
 BPJul 26, 2025Jul 26, 2025994.00
 BPJul 27, 2025Jul 27, 20251021.00
 BPJul 28, 2025Jul 28, 20251007.00
 BPJul 29, 2025Jul 29, 20251031.00
 BPJul 30, 2025Jul 30, 20251041.00
 BPJul 31, 2025Jul 31, 20251042.00
 BPAug 01, 2025Aug 01, 20251047.00
 BPAug 02, 2025Aug 02, 20251030.00
 BPAug 03, 2025Aug 03, 20251036.00
 BPAug 04, 2025Aug 04, 20251015.00
 BPAug 05, 2025Aug 05, 20251036.00
 BPAug 06, 2025Aug 06, 20251033.00
 BPAug 07, 2025Aug 07, 20251042.00
 BPAug 08, 2025Aug 08, 20251032.00
 BPAug 09, 2025Aug 09, 20251005.00
 BPAug 10, 2025Aug 10, 2025991.00
 BPAug 11, 2025Aug 11, 2025960.00
 BPAug 12, 2025Aug 12, 2025963.00
 BPAug 13, 2025Aug 13, 2025948.00
 BPAug 14, 2025Aug 14, 2025960.00
 BPAug 15, 2025Aug 15, 2025954.00
 BPAug 16, 2025Aug 16, 2025939.00
 BPAug 17, 2025Aug 17, 2025927.00
 BPAug 18, 2025Aug 18, 2025907.00
 BPAug 19, 2025Aug 19, 2025915.00
 BPAug 20, 2025Aug 20, 2025937.00
 BPAug 21, 2025Aug 21, 2025976.00
 BPAug 22, 2025Aug 22, 2025936.00
 BPAug 23, 2025Aug 23, 2025923.00
 BPAug 24, 2025Aug 24, 2025879.00
 BPAug 25, 2025Aug 25, 2025841.00
 BPAug 26, 2025Aug 26, 2025835.00
 BPAug 27, 2025Aug 27, 2025807.00
 BPAug 28, 2025Aug 28, 2025822.00
 BPAug 29, 2025Aug 30, 2025821.00
 BPAug 31, 2025Aug 31, 2025765.00
 BPSep 01, 2025Sep 01, 2025725.00
 BPSep 02, 2025Sep 02, 2025674.00
 BPSep 03, 2025Sep 03, 2025656.00
 BPSep 04, 2025Sep 04, 2025665.00
 BPSep 05, 2025Sep 05, 2025625.00
 BPSep 06, 2025Sep 06, 2025642.00
 BPSep 07, 2025Sep 07, 2025577.00
 BPSep 08, 2025Sep 08, 2025543.00
 BPSep 09, 2025Sep 09, 2025529.00
 BPSep 10, 2025Sep 10, 2025534.00
 BPSep 11, 2025Sep 11, 2025549.00
 BPSep 12, 2025Sep 12, 2025535.00
 BPSep 13, 2025Sep 13, 2025570.00
 BPSep 14, 2025Sep 14, 2025535.00
 BPSep 15, 2025Sep 15, 2025537.00
 BPSep 16, 2025Sep 16, 2025545.00
 BPSep 17, 2025Sep 17, 2025580.00
 BPSep 18, 2025Sep 18, 2025597.00
 BPSep 19, 2025Sep 19, 2025613.00
 BPSep 20, 2025Sep 20, 2025638.00
 BPSep 21, 2025Sep 21, 2025610.00
 BPSep 22, 2025Sep 22, 2025621.00
 BPSep 23, 2025Sep 23, 2025617.00
 BPSep 24, 2025Sep 24, 2025639.00
 BPSep 25, 2025Sep 25, 2025649.00
 BPSep 26, 2025Sep 26, 2025664.00
 BPSep 27, 2025Sep 27, 2025659.00
 BPSep 28, 2025Sep 28, 2025629.00
 BPSep 29, 2025Sep 29, 2025661.00
 BPSep 30, 2025Sep 30, 2025659.00
 BPOct 01, 2025Oct 01, 2025686.00
 BPOct 02, 2025Oct 02, 2025712.00
 BPOct 03, 2025Oct 03, 2025753.00
 BPOct 04, 2025Oct 04, 2025740.00
 BPOct 05, 2025Oct 05, 2025711.00
 BPOct 06, 2025Oct 07, 2025765.00
 BPOct 08, 2025Oct 08, 2025773.00
 BPOct 09, 2025Oct 09, 2025791.00
 BPOct 10, 2025Oct 10, 2025839.00
 BPOct 11, 2025Oct 11, 2025820.00
 BPOct 12, 2025Oct 12, 2025759.00
 BPOct 13, 2025Oct 13, 2025825.00
 BPOct 14, 2025Oct 14, 2025791.00
 BPOct 15, 2025Oct 15, 2025783.00
 BPOct 16, 2025Oct 16, 2025797.00
 BPOct 17, 2025Oct 17, 2025794.00
 BPOct 18, 2025Oct 18, 2025795.00
 BPOct 19, 2025Oct 19, 2025725.00
 BPOct 20, 2025Oct 20, 2025798.00
 BPOct 21, 2025Oct 21, 2025806.00
 BPOct 22, 2025Oct 22, 2025801.00
 BPOct 23, 2025Oct 23, 2025783.00
 BPOct 24, 2025Oct 24, 2025781.00
 BPOct 25, 2025Oct 25, 2025778.00
 BPOct 26, 2025Oct 26, 2025700.00
 BPOct 27, 2025Oct 27, 2025762.00
 BPOct 28, 2025Oct 28, 2025765.00
 BPOct 29, 2025Oct 29, 2025807.00
 BPOct 30, 2025Oct 30, 2025738.00
 BPOct 31, 2025Oct 31, 2025723.00
 BPNov 01, 2025Nov 01, 2025748.00
 BPNov 02, 2025Nov 02, 2025697.00
 BPNov 03, 2025Nov 03, 2025740.00
 BPNov 04, 2025Nov 04, 2025748.00
 BPNov 05, 2025Nov 05, 2025807.00
 BPNov 06, 2025Nov 06, 2025742.00
 BPNov 07, 2025Nov 07, 2025716.00
 BPNov 08, 2025Nov 08, 2025978.00
 BPNov 09, 2025Nov 09, 2025950.00
 BPNov 10, 2025Nov 10, 2025966.00
 BPNov 11, 2025Nov 11, 2025973.00
 BPNov 12, 2025Nov 12, 2025802.00
 BPNov 13, 2025Nov 13, 2025766.00
 BPNov 14, 2025Nov 14, 2025753.00
 BPNov 15, 2025Nov 15, 2025779.00
 BPNov 16, 2025Nov 16, 2025782.00
 BPNov 17, 2025Nov 17, 2025804.00
 BPNov 18, 2025Nov 18, 2025797.00
 BPNov 19, 2025Nov 19, 2025860.00
 BPNov 20, 2025Nov 20, 2025812.00
 BPNov 21, 2025Nov 21, 2025800.00
 BPNov 22, 2025Nov 22, 2025792.00
 BPNov 23, 2025Nov 23, 2025816.00
 BPNov 24, 2025Nov 24, 20251120.00
 BPNov 25, 2025Nov 25, 20251146.00
 BPNov 26, 2025Nov 26, 20251141.00
 BPNov 27, 2025Nov 27, 20251170.00
 BPNov 28, 2025Nov 28, 20251163.00
 BPNov 29, 2025Nov 29, 20251110.00
 BPNov 30, 2025Nov 30, 2025757.00
 BPDec 01, 2025Dec 01, 2025754.00
 BPDec 02, 2025Dec 02, 2025763.00
 BPDec 03, 2025Dec 03, 2025749.00
 BPDec 04, 2025Dec 04, 2025745.00
 BPDec 05, 2025Dec 05, 2025728.00
 BPDec 06, 2025Dec 06, 2025698.00
 BPDec 07, 2025Dec 07, 2025669.00
 BPDec 08, 2025Dec 08, 2025684.00
 BPDec 09, 2025Dec 09, 2025689.00
 BPDec 10, 2025Dec 10, 2025700.00
 BPDec 11, 2025Dec 11, 2025717.00
 BPDec 12, 2025Dec 12, 2025735.00
 BPDec 13, 2025Dec 13, 2025759.00
 BPDec 14, 2025Dec 14, 2025778.00
