|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
Villa |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
2 |
Aloha and welcome to the Beach Villas at Ko Olina!
The Beach Villas at Ko Olina are located in the World-Famous Ko Olina Resort and Marina on the 2nd of the four lagoons. You’ll enjoy the mile and a half walkway along the four lagoons as you pass the newest 4 Seasons on Oahu, the Disney Aulani Hotel & Spa, the Marriot Ko Olina Beach Club and us, The Beach Villas at Ko Olina. Home of Ko Olina Golf Course which has hosted the Lotte LPGA tournament and the world known Ko Olina Marina. You'll find plenty to do during your 6-night minimum stay at the Beach Villas at Ko Olina.
The Beach Villas at Ko Olina are one of the newest privately owned ocean front luxury condominiums with hotel style accommodations on Oahu. The fully equipped kitchens and furnishings complement the 1,200 to 1,600 square feet 2- and 3-bedroom models. The Beach Villas are about 25 miles from the hustle and bustle of Waikiki and Honolulu. It's an easy drive anywhere on the island to explore, but we think you’ll really enjoy the peace and quiet of the Ko Olina Resort and Marina in what’s quickly becoming the premier resort on Oahu. The Beach Villas are individually owned, luxury resort condominiums that are legally available for 6 night or longer term rentals and our office represents about 20 different villas if you can’t find what you are looking for. Send us a note if want more information about Ko Olina or the Beach Villas at Ko Olina.
This 2 bedroom / 2 bath 7th floor Villa in the Ocean Tower has direct ocean views. With full accommodations for up to 6 people. The large primary bedroom has a King-sized bed and a 5 piece bath with a deep tub, double sink and separate walk-in shower. The 2nd Bedroom has two twin beds which can be converted to a king bed upon request. There is a queen-sized sofa bed in the living room with linens provided. We can also provide floor Futons for small children and Pack N Plays, highchairs and strollers. The open lanai off the front of the living area has stunning views of the lagoons, coast and ocean.
For larger groups to combine several villas, we have a 3 BR / 3 BA villa adjacent to this villa, which faces this lanai, to add up to 8 more occupants (OT 711), If a 2 BR / 2 BA separately is enough or if you need all 3 for up to 6 more occupants, OT 801 is directly above OT 701. Based on availability, a combination of all 3 villas can accommodate up to 20 guests (children under 2 are not included in the count). If your group is larger than that, we have other combinations you can add also. Just send us a note and we’ll take a look at your dates.
The best part of the Beach Villas is how much you will feel at home. A dining room table with chairs for 6 along with the kitchen island seating will give you a great place for gatherings and the fully equipped kitchen will let you make and enjoy whatever you feel like making for yourself with top-of-the-line appliances and the choices of eating at home, BBQ’ing by the pools or enjoying world class dining at several choices throughout the resort.
Large TVs in the living room and both Bedrooms with cable and Wi-Fi will let you enjoy the modern conveniences while relaxing in paradise with 1,265 square feet to spread out in.
The 18-hole Ko Olina Championship Golf Course is right across the street and if you want to golf while you’re out here, we can even have some golf clubs ready for you upon arrival (extra charge applies).
While we realize that you have many choices for accommodations for your vacation, the value and amenities of this property may be hard to beat with snorkeling equipment (upon request), beach chairs, beach towels and an ice chest are all at your disposal to use as you explore and enjoy. As an added service, we will receive Instacart grocery deliveries on your day of arrival and place them into your room, so you are ready to start your vacation (must follow specific instructions; found on our website blog). Complimentary High speed Wi-Fi is also included.
When selecting rooms in Hawaii, it is all about the view, and this unit will not disappoint you in the least. Here's your chance to pick up a 2-bedroom villa at the cost you might pay for a single luxury hotel room. At the Beach Villas, your reservation will entitle you to access to all amenities including 2 pools, 3 spas located around the pools, BBQs and a fitness center with men and women private dressing areas with showers, a steam room and saunas in each dressing room. And don’t forget the free sunset every evening!
During your stay, you'll get to know all the benefits that Ko Olina has to offer. The resort also offers a world class marina with plenty of fishing, diving and charter opportunities, a Ted Robinson designed Golf Course and the Disney Aulani and a 4 Season's resort are located on Lagoon 1. The four lagoons with their cared for beaches and safe tides are a swimming and snorkeling paradise with calmer seas for parents with younger children. The Beach Villas at Ko Olina also have 24/7 onsite staff for security and general assistance. The Property also has on-site parking, which may require a one-time $25 parking fee per vehicle upon arrival.
You'll be greeted personally upon arrival, and we'll help you get settled and answer any questions you have. If you have questions between the time you reserve and your arrival and/or special requests, we will try to help you with those. We live in the resort and look forward to welcoming you to the neighborhood.
A 1 1/2 mile beachfront walking/running path with lighting at night connects all 4 lagoons and the marina. It is a paved walkway and it provides a beautiful backdrop for those photos you’ll want to have to remember this dream vacation.
Just a few miles away in the center of Kapolei are all the conveniences of a large city including restaurants and lots of shopping choices at Costco, Target, Ross, Walmart, Safeway and Foodland. Hawaiian Waters Adventure Park, Kapolei Theaters, Outback Steakhouse, Chili's, Baskin Robbins, Longs Drugs and Starbucks.
DISCLAIMER: The Beach Villas at Ko Olina have vacant Hotel sites on each side of the property which have sold and may undergo development and construction in the coming years. Traditionally, projects are announced well in advance of their start of construction and do not impact the lagoons or beaches. At this time, there have not been any announcements of construction on either of these sites. Please feel free to contact our office for any construction updates at (808) 225-3660.
Mahalo for your interest and please let us know if you have any questions.
Aloha!
The Beach Villa Realty staff,
92-104 Waialii Place OT 701
Kapolei, HI 96707
Tax Id: Tax Id: TA-102-425-3952-01 (BEACH VILLA REALTY, LLC)
Permitted for Use as individual Hotel Unit - ELOG number. - 2022/ELOG-1791
Local Agent ~ Michael Hege’ R RB-21197
Principal Broker ~ Beach Villa Realty, LLC RB-21237
2176 Lauwiliwili Street #1 ~ Kapolei, HI 96707
(808) 682-4444
(808) 225-3660
Beach Villa Realty, LLC, A licensed Real Estate brokerage and advertiser of this property, has an ownership interest in this property.
Amenities
Take a Virtual Tour of the Beach Villa and the Beach Villas at Ko
Olina Property
Location
The Beach Villas at Ko Olina are located in the World-Famous Ko Olina Resort and Marina on the 2nd of the four lagoons. You’ll enjoy the mile and a half walkway along the four lagoons as you pass the newest 4 Seasons on Oahu, the Disney Aulani Hotel & Spa, the Marriot Ko Olina Beach Club and us, The Beach Villas at Ko Olina. Home of Ko Olina Golf Course which has hosted the Lotte LPGA tournament and the world known Ko Olina Marina. You'll find plenty to do during your 6-night minimum stay at the Beach Villas at Ko Olina.
Click Here to See Property on the Map
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 17.96%
If booking within 9 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 23, 2024 | Nov 26, 2024 | 339.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 356.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 364.00 |
| BP | Nov 29, 2024 | Dec 11, 2024 | 339.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 340.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 339.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 361.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 370.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 354.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 364.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 367.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 417.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 637.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 695.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 737.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 945.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 968.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 953.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 700.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 1096.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 1113.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 1122.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 1126.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 1139.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 1140.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 1007.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 794.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 653.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 847.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 772.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 753.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 824.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 835.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 761.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 845.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 744.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 801.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 784.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 783.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 882.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 824.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 861.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 774.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 742.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 677.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 632.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 636.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 718.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 662.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 684.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 683.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 687.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 639.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 612.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 726.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 919.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 819.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 798.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 788.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 795.00 |
| BP | Feb 06, 2025 | Feb 07, 2025 | 797.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 805.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 821.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 788.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 773.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 633.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 635.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 1036.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 979.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 1033.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 1074.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 840.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 810.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 820.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 899.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 810.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 707.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 691.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 681.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 626.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 601.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 709.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 650.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 691.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 735.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 742.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 685.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 703.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 825.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 804.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 789.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 846.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 867.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 795.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 772.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 853.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 782.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 793.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 825.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 811.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 739.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 717.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 769.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 698.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 746.00 |
| BP | Mar 24, 2025 | Mar 25, 2025 | 788.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 746.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 687.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 777.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 701.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 688.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 721.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 731.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 702.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 665.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 723.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 711.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 708.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 738.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 729.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 691.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 656.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 684.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 615.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 634.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 650.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 654.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 650.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 772.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 808.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 722.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 735.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 733.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 560.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 564.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 524.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 557.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 496.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 504.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 507.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 527.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 522.00 |
| BP | May 01, 2025 | May 01, 2025 | 538.00 |
| BP | May 02, 2025 | May 02, 2025 | 563.00 |
| BP | May 03, 2025 | May 03, 2025 | 533.00 |
| BP | May 04, 2025 | May 04, 2025 | 525.00 |
| BP | May 05, 2025 | May 05, 2025 | 527.00 |
| BP | May 06, 2025 | May 06, 2025 | 544.00 |
| BP | May 07, 2025 | May 07, 2025 | 547.00 |
| BP | May 08, 2025 | May 08, 2025 | 569.00 |
| BP | May 09, 2025 | May 09, 2025 | 611.00 |
| BP | May 10, 2025 | May 10, 2025 | 568.00 |
| BP | May 11, 2025 | May 11, 2025 | 565.00 |
| BP | May 12, 2025 | May 12, 2025 | 583.00 |
| BP | May 13, 2025 | May 13, 2025 | 601.00 |
| BP | May 14, 2025 | May 14, 2025 | 602.00 |
| BP | May 15, 2025 | May 15, 2025 | 637.00 |
| BP | May 16, 2025 | May 16, 2025 | 677.00 |
| BP | May 17, 2025 | May 17, 2025 | 639.00 |
| BP | May 18, 2025 | May 18, 2025 | 631.00 |
| BP | May 19, 2025 | May 19, 2025 | 655.00 |
| BP | May 20, 2025 | May 20, 2025 | 661.00 |
| BP | May 21, 2025 | May 21, 2025 | 640.00 |
| BP | May 22, 2025 | May 22, 2025 | 693.00 |
| BP | May 23, 2025 | May 23, 2025 | 873.00 |
| BP | May 24, 2025 | May 24, 2025 | 816.00 |
| BP | May 25, 2025 | May 25, 2025 | 824.00 |
| BP | May 26, 2025 | May 26, 2025 | 860.00 |
| BP | May 27, 2025 | May 27, 2025 | 717.00 |
| BP | May 28, 2025 | May 28, 2025 | 709.00 |
| BP | May 29, 2025 | May 29, 2025 | 691.00 |
| BP | May 30, 2025 | May 30, 2025 | 755.00 |
| BP | May 31, 2025 | May 31, 2025 | 708.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 731.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 755.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 906.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 864.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 828.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 739.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 719.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 732.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 770.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 751.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 701.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 651.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 717.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 726.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 721.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 774.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 764.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 730.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 783.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 806.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 832.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 822.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 839.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 825.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 773.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 761.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 781.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 787.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 788.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 804.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 801.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 775.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 894.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 918.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 882.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 887.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 910.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 750.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 721.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 724.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 749.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 707.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 751.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 774.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 788.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 758.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 771.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 803.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 747.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 795.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 812.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 832.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 825.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 804.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 841.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 786.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 831.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 832.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 853.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 820.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 813.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 865.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 826.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 839.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 840.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 857.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 827.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 837.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 853.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 808.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 807.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 794.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 797.00 |
| BP | Aug 13, 2025 | Aug 14, 2025 | 773.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 788.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 756.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 745.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 750.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 756.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 775.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 808.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 775.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 764.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 726.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 696.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 690.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 667.00 |
| BP | Aug 28, 2025 | Aug 30, 2025 | 679.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 634.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 600.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 557.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 542.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 550.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 517.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 531.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 476.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 449.00 |
| BP | Sep 09, 2025 | Sep 09, 2025 | 438.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 441.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 453.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 442.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 472.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 443.00 |
| BP | Sep 15, 2025 | Sep 15, 2025 | 445.00 |
| BP | Sep 16, 2025 | Sep 16, 2025 | 451.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 480.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 495.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 508.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 528.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 504.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 514.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 510.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 529.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 538.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 550.00 |
