Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Ocean Tower 701

Kapolei

Summary

Type Villa
Bedrooms 2
Bathrooms 2
Guests 6
King Beds 1
Queen Beds 0
Full Beds 0
Twin Beds 2
OT701AVATARBVKOOT-701(13of23)BVKOOT-701(15of23)BVKOOT-701(17of23)BVKOOT-701(16of23)BVKOOT-701(12of23)BVKOOT-701(2of23)BVKOOT-701(4of23)BVKOOT-701(6of23)BVKOOT-701(8of23)BVKOOT-701(9of23)BVKOOT-701(1of23)BVKOOT-701(11of23)BVKOOT-701(10of23)BVKOOT-701(23of23)BVKOOT-701(19of23)BVKOOT-701(21of23)BVKOOT-701(20of23)OceanTowerimageforRentalMappageKBV-Aerial-08-05-2022---001001002004007009010012011014015016018019022

Aloha and welcome to the Beach Villas at Ko Olina! The Beach Villas at Ko Olina are located in the World-Famous Ko Olina Resort and Marina on the 2nd of the four lagoons. You’ll enjoy the mile and a half walkway along the four lagoons as you pass the newest 4 Seasons on Oahu, the Disney Aulani Hotel & Spa, the Marriot Ko Olina Beach Club and us, The Beach Villas at Ko Olina. Home of Ko Olina Golf Course which has hosted the Lotte LPGA tournament and the world known Ko Olina Marina. You'll find plenty to do during your 6-night minimum stay at the Beach Villas at Ko Olina. The Beach Villas at Ko Olina are one of the newest privately owned ocean front luxury condominiums with hotel style accommodations on Oahu. The fully equipped kitchens and furnishings complement the 1,200 to 1,600 square feet 2- and 3-bedroom models. The Beach Villas are about 25 miles from the hustle and bustle of Waikiki and Honolulu. It's an easy drive anywhere on the island to explore, but we think you’ll really enjoy the peace and quiet of the Ko Olina Resort and Marina in what’s quickly becoming the premier resort on Oahu. The Beach Villas are individually owned, luxury resort condominiums that are legally available for 6 night or longer term rentals and our office represents about 20 different villas if you can’t find what you are looking for. Send us a note if want more information about Ko Olina or the Beach Villas at Ko Olina. This 2 bedroom / 2 bath 7th floor Villa in the Ocean Tower has direct ocean views. With full accommodations for up to 6 people. The large primary bedroom has a King-sized bed and a 5 piece bath with a deep tub, double sink and separate walk-in shower. The 2nd Bedroom has two twin beds which can be converted to a king bed upon request. There is a queen-sized sofa bed in the living room with linens provided. We can also provide floor Futons for small children and Pack N Plays, highchairs and strollers. The open lanai off the front of the living area has stunning views of the lagoons, coast and ocean. For larger groups to combine several villas, we have a 3 BR / 3 BA villa adjacent to this villa, which faces this lanai, to add up to 8 more occupants (OT 711), If a 2 BR / 2 BA separately is enough or if you need all 3 for up to 6 more occupants, OT 801 is directly above OT 701. Based on availability, a combination of all 3 villas can accommodate up to 20 guests (children under 2 are not included in the count). If your group is larger than that, we have other combinations you can add also. Just send us a note and we’ll take a look at your dates. The best part of the Beach Villas is how much you will feel at home. A dining room table with chairs for 6 along with the kitchen island seating will give you a great place for gatherings and the fully equipped kitchen will let you make and enjoy whatever you feel like making for yourself with top-of-the-line appliances and the choices of eating at home, BBQ’ing by the pools or enjoying world class dining at several choices throughout the resort. Large TVs in the living room and both Bedrooms with cable and Wi-Fi will let you enjoy the modern conveniences while relaxing in paradise with 1,265 square feet to spread out in. The 18-hole Ko Olina Championship Golf Course is right across the street and if you want to golf while you’re out here, we can even have some golf clubs ready for you upon arrival (extra charge applies). While we realize that you have many choices for accommodations for your vacation, the value and amenities of this property may be hard to beat with snorkeling equipment (upon request), beach chairs, beach towels and an ice chest are all at your disposal to use as you explore and enjoy. As an added service, we will receive Instacart grocery deliveries on your day of arrival and place them into your room, so you are ready to start your vacation (must follow specific instructions; found on our website blog). Complimentary High speed Wi-Fi is also included. When selecting rooms in Hawaii, it is all about the view, and this unit will not disappoint you in the least. Here's your chance to pick up a 2-bedroom villa at the cost you might pay for a single luxury hotel room. At the Beach Villas, your reservation will entitle you to access to all amenities including 2 pools, 3 spas located around the pools, BBQs and a fitness center with men and women private dressing areas with showers, a steam room and saunas in each dressing room. And don’t forget the free sunset every evening! During your stay, you'll get to know all the benefits that Ko Olina has to offer. The resort also offers a world class marina with plenty of fishing, diving and charter opportunities, a Ted Robinson designed Golf Course and the Disney Aulani and a 4 Season's resort are located on Lagoon 1. The four lagoons with their cared for beaches and safe tides are a swimming and snorkeling paradise with calmer seas for parents with younger children. The Beach Villas at Ko Olina also have 24/7 onsite staff for security and general assistance. The Property also has on-site parking, which may require a one-time $25 parking fee per vehicle upon arrival. You'll be greeted personally upon arrival, and we'll help you get settled and answer any questions you have. If you have questions between the time you reserve and your arrival and/or special requests, we will try to help you with those. We live in the resort and look forward to welcoming you to the neighborhood. A 1 1/2 mile beachfront walking/running path with lighting at night connects all 4 lagoons and the marina. It is a paved walkway and it provides a beautiful backdrop for those photos you’ll want to have to remember this dream vacation. Just a few miles away in the center of Kapolei are all the conveniences of a large city including restaurants and lots of shopping choices at Costco, Target, Ross, Walmart, Safeway and Foodland. Hawaiian Waters Adventure Park, Kapolei Theaters, Outback Steakhouse, Chili's, Baskin Robbins, Longs Drugs and Starbucks. DISCLAIMER: The Beach Villas at Ko Olina have vacant Hotel sites on each side of the property which have sold and may undergo development and construction in the coming years. Traditionally, projects are announced well in advance of their start of construction and do not impact the lagoons or beaches. At this time, there have not been any announcements of construction on either of these sites. Please feel free to contact our office for any construction updates at (808) 225-3660. Mahalo for your interest and please let us know if you have any questions. Aloha! The Beach Villa Realty staff, 92-104 Waialii Place OT 701 Kapolei, HI 96707 Tax Id: Tax Id: TA-102-425-3952-01 (BEACH VILLA REALTY, LLC) Permitted for Use as individual Hotel Unit - ELOG number. - 2022/ELOG-1791 Local Agent ~ Michael Hege’ R RB-21197 Principal Broker ~ Beach Villa Realty, LLC RB-21237 2176 Lauwiliwili Street #1 ~ Kapolei, HI 96707 (808) 682-4444 (808) 225-3660 Beach Villa Realty, LLC, A licensed Real Estate brokerage and advertiser of this property, has an ownership interest in this property.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Ocean Front
Ocean Front
Wheelchair Accessible
Wheelchair Accessible

Take a Virtual Tour of the Beach Villa and the Beach Villas at Ko Olina Property

Availability

Location

The Beach Villas at Ko Olina are located in the World-Famous Ko Olina Resort and Marina on the 2nd of the four lagoons. You’ll enjoy the mile and a half walkway along the four lagoons as you pass the newest 4 Seasons on Oahu, the Disney Aulani Hotel & Spa, the Marriot Ko Olina Beach Club and us, The Beach Villas at Ko Olina. Home of Ko Olina Golf Course which has hosted the Lotte LPGA tournament and the world known Ko Olina Marina. You'll find plenty to do during your 6-night minimum stay at the Beach Villas at Ko Olina.


Click Here to See Property on the Map

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 17.96%

If booking within 9 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 23, 2024Nov 26, 2024339.00
 BPNov 27, 2024Nov 27, 2024356.00
 BPNov 28, 2024Nov 28, 2024364.00
 BPNov 29, 2024Dec 11, 2024339.00
 BPDec 12, 2024Dec 12, 2024340.00
 BPDec 13, 2024Dec 13, 2024339.00
 BPDec 14, 2024Dec 14, 2024361.00
 BPDec 15, 2024Dec 15, 2024370.00
 BPDec 16, 2024Dec 16, 2024354.00
 BPDec 17, 2024Dec 17, 2024364.00
 BPDec 18, 2024Dec 18, 2024367.00
 BPDec 19, 2024Dec 19, 2024417.00
 BPDec 20, 2024Dec 20, 2024637.00
 BPDec 21, 2024Dec 21, 2024695.00
 BPDec 22, 2024Dec 22, 2024737.00
 BPDec 23, 2024Dec 23, 2024945.00
 BPDec 24, 2024Dec 24, 2024968.00
 BPDec 25, 2024Dec 25, 2024953.00
 BPDec 26, 2024Dec 26, 2024700.00
 BPDec 27, 2024Dec 27, 20241096.00
 BPDec 28, 2024Dec 28, 20241113.00
 BPDec 29, 2024Dec 29, 20241122.00
 BPDec 30, 2024Dec 30, 20241126.00
 BPDec 31, 2024Dec 31, 20241139.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251140.00
 BPJan 02, 2025Jan 02, 20251007.00
 BPJan 03, 2025Jan 03, 2025794.00
 BPJan 04, 2025Jan 04, 2025653.00
 BPJan 05, 2025Jan 05, 2025847.00
 BPJan 06, 2025Jan 06, 2025772.00
 BPJan 07, 2025Jan 07, 2025753.00
 BPJan 08, 2025Jan 08, 2025824.00
 BPJan 09, 2025Jan 09, 2025835.00
 BPJan 10, 2025Jan 10, 2025761.00
 BPJan 11, 2025Jan 11, 2025845.00
 BPJan 12, 2025Jan 12, 2025744.00
 BPJan 13, 2025Jan 13, 2025801.00
 BPJan 14, 2025Jan 14, 2025784.00
 BPJan 15, 2025Jan 15, 2025783.00
 BPJan 16, 2025Jan 16, 2025882.00
 BPJan 17, 2025Jan 17, 2025824.00
 BPJan 18, 2025Jan 18, 2025861.00
 BPJan 19, 2025Jan 19, 2025774.00
 BPJan 20, 2025Jan 20, 2025742.00
 BPJan 21, 2025Jan 21, 2025677.00
 BPJan 22, 2025Jan 22, 2025632.00
 BPJan 23, 2025Jan 23, 2025636.00
 BPJan 24, 2025Jan 24, 2025718.00
 BPJan 25, 2025Jan 25, 2025662.00
 BPJan 26, 2025Jan 26, 2025684.00
 BPJan 27, 2025Jan 27, 2025683.00
 BPJan 28, 2025Jan 28, 2025687.00
 BPJan 29, 2025Jan 29, 2025639.00
 BPJan 30, 2025Jan 30, 2025612.00
 BPJan 31, 2025Jan 31, 2025726.00
 BPFeb 01, 2025Feb 01, 2025919.00
 BPFeb 02, 2025Feb 02, 2025819.00
 BPFeb 03, 2025Feb 03, 2025798.00
 BPFeb 04, 2025Feb 04, 2025788.00
 BPFeb 05, 2025Feb 05, 2025795.00
 BPFeb 06, 2025Feb 07, 2025797.00
 BPFeb 08, 2025Feb 08, 2025805.00
 BPFeb 09, 2025Feb 09, 2025821.00
 BPFeb 10, 2025Feb 10, 2025788.00
 BPFeb 11, 2025Feb 11, 2025773.00
 BPFeb 12, 2025Feb 12, 2025633.00
 BPFeb 13, 2025Feb 13, 2025635.00
 BPFeb 14, 2025Feb 14, 20251036.00
 BPFeb 15, 2025Feb 15, 2025979.00
 BPFeb 16, 2025Feb 16, 20251033.00
 BPFeb 17, 2025Feb 17, 20251074.00
 BPFeb 18, 2025Feb 18, 2025840.00
 BPFeb 19, 2025Feb 19, 2025810.00
 BPFeb 20, 2025Feb 20, 2025820.00
 BPFeb 21, 2025Feb 21, 2025899.00
 BPFeb 22, 2025Feb 22, 2025810.00
 BPFeb 23, 2025Feb 23, 2025707.00
 BPFeb 24, 2025Feb 24, 2025691.00
 BPFeb 25, 2025Feb 25, 2025681.00
 BPFeb 26, 2025Feb 26, 2025626.00
 BPFeb 27, 2025Feb 27, 2025601.00
 BPFeb 28, 2025Feb 28, 2025709.00
 BPMar 01, 2025Mar 01, 2025650.00
 BPMar 02, 2025Mar 02, 2025691.00
 BPMar 03, 2025Mar 03, 2025735.00
 BPMar 04, 2025Mar 04, 2025742.00
 BPMar 05, 2025Mar 05, 2025685.00
 BPMar 06, 2025Mar 06, 2025703.00
 BPMar 07, 2025Mar 07, 2025825.00
 BPMar 08, 2025Mar 08, 2025804.00
 BPMar 09, 2025Mar 09, 2025789.00
 BPMar 10, 2025Mar 10, 2025846.00
 BPMar 11, 2025Mar 11, 2025867.00
 BPMar 12, 2025Mar 12, 2025795.00
 BPMar 13, 2025Mar 13, 2025772.00
 BPMar 14, 2025Mar 14, 2025853.00
 BPMar 15, 2025Mar 15, 2025782.00
 BPMar 16, 2025Mar 16, 2025793.00
 BPMar 17, 2025Mar 17, 2025825.00
 BPMar 18, 2025Mar 18, 2025811.00
 BPMar 19, 2025Mar 19, 2025739.00
 BPMar 20, 2025Mar 20, 2025717.00
 BPMar 21, 2025Mar 21, 2025769.00
 BPMar 22, 2025Mar 22, 2025698.00
 BPMar 23, 2025Mar 23, 2025746.00
 BPMar 24, 2025Mar 25, 2025788.00
 BPMar 26, 2025Mar 26, 2025746.00
 BPMar 27, 2025Mar 27, 2025687.00
 BPMar 28, 2025Mar 28, 2025777.00
 BPMar 29, 2025Mar 29, 2025701.00
 BPMar 30, 2025Mar 30, 2025688.00
 BPMar 31, 2025Mar 31, 2025721.00
 BPApr 01, 2025Apr 01, 2025731.00
 BPApr 02, 2025Apr 02, 2025702.00
 BPApr 03, 2025Apr 03, 2025665.00
 BPApr 04, 2025Apr 04, 2025723.00
 BPApr 05, 2025Apr 05, 2025711.00
 BPApr 06, 2025Apr 06, 2025708.00
 BPApr 07, 2025Apr 07, 2025738.00
 BPApr 08, 2025Apr 08, 2025729.00
 BPApr 09, 2025Apr 09, 2025691.00
 BPApr 10, 2025Apr 10, 2025656.00
 BPApr 11, 2025Apr 11, 2025684.00
 BPApr 12, 2025Apr 12, 2025615.00
 BPApr 13, 2025Apr 13, 2025634.00
 BPApr 14, 2025Apr 14, 2025650.00
 BPApr 15, 2025Apr 15, 2025654.00
 BPApr 16, 2025Apr 16, 2025650.00
 BPApr 17, 2025Apr 17, 2025772.00
 BPApr 18, 2025Apr 18, 2025808.00
 BPApr 19, 2025Apr 19, 2025722.00
 BPApr 20, 2025Apr 20, 2025735.00
 BPApr 21, 2025Apr 21, 2025733.00
 BPApr 22, 2025Apr 22, 2025560.00
 BPApr 23, 2025Apr 23, 2025564.00
 BPApr 24, 2025Apr 24, 2025524.00
 BPApr 25, 2025Apr 25, 2025557.00
 BPApr 26, 2025Apr 26, 2025496.00
 BPApr 27, 2025Apr 27, 2025504.00
 BPApr 28, 2025Apr 28, 2025507.00
 BPApr 29, 2025Apr 29, 2025527.00
 BPApr 30, 2025Apr 30, 2025522.00
 BPMay 01, 2025May 01, 2025538.00
 BPMay 02, 2025May 02, 2025563.00
 BPMay 03, 2025May 03, 2025533.00
 BPMay 04, 2025May 04, 2025525.00
 BPMay 05, 2025May 05, 2025527.00
 BPMay 06, 2025May 06, 2025544.00
 BPMay 07, 2025May 07, 2025547.00
 BPMay 08, 2025May 08, 2025569.00
 BPMay 09, 2025May 09, 2025611.00
 BPMay 10, 2025May 10, 2025568.00
 BPMay 11, 2025May 11, 2025565.00
 BPMay 12, 2025May 12, 2025583.00
 BPMay 13, 2025May 13, 2025601.00
 BPMay 14, 2025May 14, 2025602.00
 BPMay 15, 2025May 15, 2025637.00
 BPMay 16, 2025May 16, 2025677.00
 BPMay 17, 2025May 17, 2025639.00
 BPMay 18, 2025May 18, 2025631.00
 BPMay 19, 2025May 19, 2025655.00
 BPMay 20, 2025May 20, 2025661.00
 BPMay 21, 2025May 21, 2025640.00
 BPMay 22, 2025May 22, 2025693.00
 BPMay 23, 2025May 23, 2025873.00
 BPMay 24, 2025May 24, 2025816.00
 BPMay 25, 2025May 25, 2025824.00
 BPMay 26, 2025May 26, 2025860.00
 BPMay 27, 2025May 27, 2025717.00
 BPMay 28, 2025May 28, 2025709.00
 BPMay 29, 2025May 29, 2025691.00
 BPMay 30, 2025May 30, 2025755.00
 BPMay 31, 2025May 31, 2025708.00
 BPJun 01, 2025Jun 01, 2025731.00
 BPJun 02, 2025Jun 02, 2025755.00
 BPJun 03, 2025Jun 03, 2025906.00
 BPJun 04, 2025Jun 04, 2025864.00
 BPJun 05, 2025Jun 05, 2025828.00
 BPJun 06, 2025Jun 06, 2025739.00
 BPJun 07, 2025Jun 07, 2025719.00
 BPJun 08, 2025Jun 08, 2025732.00
 BPJun 09, 2025Jun 09, 2025770.00
 BPJun 10, 2025Jun 10, 2025751.00
 BPJun 11, 2025Jun 11, 2025701.00
 BPJun 12, 2025Jun 12, 2025651.00
 BPJun 13, 2025Jun 13, 2025717.00
 BPJun 14, 2025Jun 14, 2025726.00
 BPJun 15, 2025Jun 15, 2025721.00
 BPJun 16, 2025Jun 16, 2025774.00
 BPJun 17, 2025Jun 17, 2025764.00
 BPJun 18, 2025Jun 18, 2025730.00
 BPJun 19, 2025Jun 19, 2025783.00
 BPJun 20, 2025Jun 20, 2025806.00
 BPJun 21, 2025Jun 21, 2025832.00
 BPJun 22, 2025Jun 22, 2025822.00
 BPJun 23, 2025Jun 23, 2025839.00
 BPJun 24, 2025Jun 24, 2025825.00
 BPJun 25, 2025Jun 25, 2025773.00
 BPJun 26, 2025Jun 26, 2025761.00
 BPJun 27, 2025Jun 27, 2025781.00
 BPJun 28, 2025Jun 28, 2025787.00
 BPJun 29, 2025Jun 29, 2025788.00
 BPJun 30, 2025Jun 30, 2025804.00
 BPJul 01, 2025Jul 01, 2025801.00
 BPJul 02, 2025Jul 02, 2025775.00
 BPJul 03, 2025Jul 03, 2025894.00
 BPJul 04, 2025Jul 04, 2025918.00
 BPJul 05, 2025Jul 05, 2025882.00
 BPJul 06, 2025Jul 06, 2025887.00
 BPJul 07, 2025Jul 07, 2025910.00
 BPJul 08, 2025Jul 08, 2025750.00
 BPJul 09, 2025Jul 09, 2025721.00
 BPJul 10, 2025Jul 10, 2025724.00
 BPJul 11, 2025Jul 11, 2025749.00
 BPJul 12, 2025Jul 12, 2025707.00
 BPJul 13, 2025Jul 13, 2025751.00
 BPJul 14, 2025Jul 14, 2025774.00
 BPJul 15, 2025Jul 15, 2025788.00
 BPJul 16, 2025Jul 16, 2025758.00
 BPJul 17, 2025Jul 17, 2025771.00
 BPJul 18, 2025Jul 18, 2025803.00
 BPJul 19, 2025Jul 19, 2025747.00
 BPJul 20, 2025Jul 20, 2025795.00
 BPJul 21, 2025Jul 21, 2025812.00
 BPJul 22, 2025Jul 22, 2025832.00
 BPJul 23, 2025Jul 23, 2025825.00
 BPJul 24, 2025Jul 24, 2025804.00
 BPJul 25, 2025Jul 25, 2025841.00
 BPJul 26, 2025Jul 26, 2025786.00
 BPJul 27, 2025Jul 27, 2025831.00
 BPJul 28, 2025Jul 28, 2025832.00
 BPJul 29, 2025Jul 29, 2025853.00
 BPJul 30, 2025Jul 30, 2025820.00
 BPJul 31, 2025Jul 31, 2025813.00
 BPAug 01, 2025Aug 01, 2025865.00
 BPAug 02, 2025Aug 02, 2025826.00
 BPAug 03, 2025Aug 03, 2025839.00
 BPAug 04, 2025Aug 04, 2025840.00
 BPAug 05, 2025Aug 05, 2025857.00
 BPAug 06, 2025Aug 06, 2025827.00
 BPAug 07, 2025Aug 07, 2025837.00
 BPAug 08, 2025Aug 08, 2025853.00
 BPAug 09, 2025Aug 09, 2025808.00
 BPAug 10, 2025Aug 10, 2025807.00
 BPAug 11, 2025Aug 11, 2025794.00
 BPAug 12, 2025Aug 12, 2025797.00
 BPAug 13, 2025Aug 14, 2025773.00
 BPAug 15, 2025Aug 15, 2025788.00
 BPAug 16, 2025Aug 16, 2025756.00
 BPAug 17, 2025Aug 17, 2025745.00
 BPAug 18, 2025Aug 18, 2025750.00
 BPAug 19, 2025Aug 19, 2025756.00
 BPAug 20, 2025Aug 20, 2025775.00
 BPAug 21, 2025Aug 21, 2025808.00
 BPAug 22, 2025Aug 22, 2025775.00
 BPAug 23, 2025Aug 23, 2025764.00
 BPAug 24, 2025Aug 24, 2025726.00
 BPAug 25, 2025Aug 25, 2025696.00
 BPAug 26, 2025Aug 26, 2025690.00
 BPAug 27, 2025Aug 27, 2025667.00
 BPAug 28, 2025Aug 30, 2025679.00
 BPAug 31, 2025Aug 31, 2025634.00
 BPSep 01, 2025Sep 01, 2025600.00
 BPSep 02, 2025Sep 02, 2025557.00
 BPSep 03, 2025Sep 03, 2025542.00
 BPSep 04, 2025Sep 04, 2025550.00
 BPSep 05, 2025Sep 05, 2025517.00
 BPSep 06, 2025Sep 06, 2025531.00
 BPSep 07, 2025Sep 07, 2025476.00
 BPSep 08, 2025Sep 08, 2025449.00
 BPSep 09, 2025Sep 09, 2025438.00
 BPSep 10, 2025Sep 10, 2025441.00
 BPSep 11, 2025Sep 11, 2025453.00
 BPSep 12, 2025Sep 12, 2025442.00
 BPSep 13, 2025Sep 13, 2025472.00
 BPSep 14, 2025Sep 14, 2025443.00
 BPSep 15, 2025Sep 15, 2025445.00
 BPSep 16, 2025Sep 16, 2025451.00
 BPSep 17, 2025Sep 17, 2025480.00
 BPSep 18, 2025Sep 18, 2025495.00
 BPSep 19, 2025Sep 19, 2025508.00
 BPSep 20, 2025Sep 20, 2025528.00
 BPSep 21, 2025Sep 21, 2025504.00
 BPSep 22, 2025Sep 22, 2025514.00
 BPSep 23, 2025Sep 23, 2025510.00
 BPSep 24, 2025Sep 24, 2025529.00
 BPSep 25, 2025Sep 25, 2025538.00
 BPSep 26, 2025Sep 26, 2025550.00
 BPSep 27, 2025Sep 27, 2025544.00
 BPSep 28, 2025Sep 28, 2025521.00
 BPSep 29, 2025Sep 29, 2025546.00
 BPSep 30, 2025Sep 30, 2025545.00
 BPOct 01, 2025Oct 01, 2025568.00
 BPOct 02, 2025Oct 02, 2025590.00
 BPOct 03, 2025Oct 03, 2025623.00
 BPOct 04, 2025Oct 04, 2025611.00
 BPOct 05, 2025Oct 05, 2025589.00
 BPOct 06, 2025Oct 06, 2025632.00
 BPOct 07, 2025Oct 07, 2025633.00
 BPOct 08, 2025Oct 08, 2025640.00
 BPOct 09, 2025Oct 09, 2025653.00
 BPOct 10, 2025Oct 10, 2025694.00
 BPOct 11, 2025Oct 11, 2025679.00
 BPOct 12, 2025Oct 12, 2025629.00
 BPOct 13, 2025Oct 13, 2025683.00
 BPOct 14, 2025Oct 14, 2025654.00
 BPOct 15, 2025Oct 15, 2025648.00
 BPOct 16, 2025Oct 16, 2025660.00
 BPOct 17, 2025Oct 17, 2025656.00
 BPOct 18, 2025Oct 18, 2025657.00
 BPOct 19, 2025Oct 19, 2025599.00
 BPOct 20, 2025Oct 20, 2025660.00
 BPOct 21, 2025Oct 21, 2025666.00
 BPOct 22, 2025Oct 22, 2025663.00
 BPOct 23, 2025Oct 23, 2025647.00
 BPOct 24, 2025Oct 24, 2025646.00
 BPOct 25, 2025Oct 25, 2025643.00
 BPOct 26, 2025Oct 26, 2025579.00
 BPOct 27, 2025Oct 27, 2025630.00
 BPOct 28, 2025Oct 28, 2025632.00
 BPOct 29, 2025Oct 29, 2025667.00
 BPOct 30, 2025Oct 30, 2025610.00
 BPOct 31, 2025Oct 31, 2025598.00
 BPNov 01, 2025Nov 01, 2025619.00
 BPNov 02, 2025Nov 02, 2025577.00
 BPNov 03, 2025Nov 03, 2025611.00
 BPNov 04, 2025Nov 04, 2025619.00
 BPNov 05, 2025Nov 05, 2025666.00
 BPNov 06, 2025Nov 06, 2025612.00
 BPNov 07, 2025Nov 07, 2025592.00
 BPNov 08, 2025Nov 08, 2025809.00
 BPNov 09, 2025Nov 09, 2025785.00
 BPNov 10, 2025Nov 10, 2025799.00
 BPNov 11, 2025Nov 11, 2025805.00
 BPNov 12, 2025Nov 12, 2025664.00
 BPNov 13, 2025Nov 13, 2025633.00
 BPNov 14, 2025Nov 14, 2025622.00
 BPNov 15, 2025Nov 15, 2025644.00
 BPNov 16, 2025Nov 16, 2025647.00
 BPNov 17, 2025Nov 17, 2025664.00
 BPNov 18, 2025Nov 18, 2025659.00
 BPNov 19, 2025Nov 19, 2025712.00
 BPNov 20, 2025Nov 20, 2025672.00
 BPNov 21, 2025Nov 21, 2025662.00
 BPNov 22, 2025Nov 22, 2025654.00
 BPNov 23, 2025Nov 23, 2025676.00
 BPNov 24, 2025Nov 24, 2025926.00
 BPNov 25, 2025Nov 25, 2025948.00
 BPNov 26, 2025Nov 26, 2025943.00
 BPNov 27, 2025Nov 27, 2025968.00
